Centenary Cyclones vs IUMB (02/13/10 at IMMACULATA, Pa. (ALUMNAE HALL))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Centenary Cyclones vs IUMB
02/13/10 2:00 PM at IMMACULATA, Pa. (ALUMNAE HALL)
--------------------------------------------------------------------------------
VISITORS: Centenary Cyclones 10-13, 8-8 CSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Kearney, Corey...... f 8-16 4-7 0-2 2 3 5 1 20 1 1 0 1 37
24 Kearney, Ryan....... f 2-8 0-3 4-4 3 2 5 4 8 0 2 3 0 17
40 Lenahan, Larry...... f 5-7 0-0 4-6 4 1 5 4 14 1 2 0 1 21
01 Innocent, Ludner.... g 4-10 0-0 5-10 2 7 9 2 13 6 4 0 2 37
22 Urie, Rob........... g 4-8 3-4 5-5 0 4 4 4 16 2 2 0 0 24
03 Donovan, Ryan....... 0-2 0-1 0-0 0 0 0 3 0 0 3 0 1 7
05 Atkinson, Will...... 0-3 0-3 0-0 0 2 2 0 0 1 0 0 0 26
13 Cobian, Andrew...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
15 Halicki, Jakub...... 5-9 0-1 1-4 3 7 10 3 11 2 1 1 1 21
30 Gennello, Chris..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0+
32 Hughes, Max......... 0-2 0-1 2-2 0 1 1 1 2 0 1 0 0 7
TEAM................ 3 2 5
Totals.............. 28-65 7-20 21-33 17 29 46 23 84 13 16 4 6 200
TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 15-32 46.9% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 4-9 44.4% Game: 35.0% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 17-24 70.8% Game: 63.6% 4,2
--------------------------------------------------------------------------------
HOME TEAM: IUMB 13-10, 11-5 CSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Carnard, Arlen...... f 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 2
31 DeSantis, Jeff...... c 3-6 0-0 0-0 1 5 6 2 6 1 2 2 0 25
13 Siter, Robert....... g 11-20 0-0 6-15 3 5 8 5 28 5 2 0 2 37
24 Boyd, John.......... g 6-17 0-8 9-12 2 4 6 4 21 0 6 2 1 38
55 Barefield, Eric..... g 0-0 0-0 0-0 0 0 0 3 0 0 2 0 2 18
03 Mascio, Will........ 0-3 0-1 0-0 0 1 1 4 0 0 1 0 0 7
10 Davenport, Mark..... 2-4 0-0 0-0 2 0 2 2 4 0 1 0 0 12
20 Stokley, Todd....... 0-2 0-0 0-0 1 2 3 2 0 0 0 0 0 11
22 Torres, Nelson...... 2-7 0-1 2-2 0 6 6 2 6 1 0 0 0 27
33 Peters, Kendall..... 3-7 2-5 0-0 2 4 6 2 8 0 1 1 1 23
TEAM................ 3 1 4
Totals.............. 28-67 2-15 17-29 15 28 43 27 75 7 15 5 6 200
TOTAL FG% 1st Half: 17-35 48.6% 2nd Half: 11-32 34.4% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 0-8 0.0% Game: 13.3% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 10-18 55.6% Game: 58.6% 5
--------------------------------------------------------------------------------
Officials: JOE ANHALT, BRENDAN KENNY, MARK LINDSAY
Technical fouls: Centenary Cyclones-None. IUMB-None.
Attendance: 302
Score by Periods 1st 2nd Total
Centenary Cyclones............ 33 51 - 84
IUMB.......................... 43 32 - 75
Points in the paint-CEMB 40,IUMB 38. Points off turnovers-CEMB 16,IUMB 12.
2nd chance points-CEMB 22,IUMB 11. Fast break points-CEMB 4,IUMB 0.
Bench points-CEMB 13,IUMB 18. Score tied-6 times. Lead changed-3 times.
Last FG-CEMB 2nd-04:05, IUMB 2nd-00:46.
Largest lead-CEMB by 9 2nd-00:14, IUMB by 12 1st-03:13.