Centenary Cyclones vs Marywood Pacers (02/04/10 at Marywood University)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Centenary Cyclones vs Marywood Pacers
02/04/10 8:00 pm at Marywood University
--------------------------------------------------------------------------------
VISITORS: Centenary Cyclones 8-12, 6-7 CSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Kearney, Corey...... f 5-10 2-4 0-0 0 2 2 2 12 1 3 0 1 31
24 Kearney, Ryan....... f 1-8 0-4 1-4 3 2 5 3 3 2 3 1 1 23
40 Lenahan, Larry...... f 2-3 0-0 1-1 1 0 1 4 5 2 1 0 2 15
01 Innocent, Ludner.... g 3-10 0-1 6-13 2 4 6 4 12 0 3 0 2 23
22 Urie, Rob........... g 8-13 3-5 4-4 1 2 3 3 23 2 0 0 0 32
03 Donovan, Ryan....... 1-2 0-0 0-1 0 0 0 3 2 0 0 0 3 12
05 Atkinson, Will...... 1-3 0-2 0-0 0 0 0 0 2 0 0 0 0 14
12 Chandler, Marquis... 0-0 0-0 0-0 1 0 1 2 0 1 0 0 0 2
13 Cobian, Andrew...... 1-2 0-0 0-0 0 0 0 1 2 1 0 0 0 8
15 Halicki, Jakub...... 2-5 0-1 2-5 3 2 5 0 6 0 1 1 0 17
30 Gennello, Chris..... 1-2 1-2 2-2 1 2 3 0 5 0 1 0 0 5
31 Lovett, Mike........ 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 5
32 Hughes, Max......... 0-5 0-3 2-4 1 1 2 0 2 0 0 0 3 11
34 Babatunde, Steven... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
TEAM................ 1 2 3
Totals.............. 25-65 6-23 19-36 14 17 31 22 75 10 12 2 12 200
TOTAL FG% 1st Half: 16-37 43.2% 2nd Half: 9-28 32.1% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 2-9 22.2% Game: 26.1% REBS
F Throw % 1st Half: 5-11 45.5% 2nd Half: 14-25 56.0% Game: 52.8% 0,5
--------------------------------------------------------------------------------
HOME TEAM: Marywood Pacers 7-13, 4-10 CSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Lepri, Matt......... f 3-4 0-1 1-3 2 7 9 3 7 2 1 1 0 24
35 Martin, Lenny....... f 3-7 0-1 0-2 6 7 13 2 6 5 2 3 0 29
41 Medici, Matthew..... c 3-5 0-0 1-2 1 2 3 2 7 0 1 0 0 17
03 Strayhorn, D.J...... g 2-5 0-1 9-9 0 4 4 3 13 6 3 0 0 19
22 Tharpe, Sidney...... g 11-24 0-4 7-7 2 2 4 2 29 1 1 0 2 31
11 Gosney, Jerome...... 1-1 1-1 0-0 0 1 1 2 3 1 3 1 1 14
12 Lavan, James........ 3-5 2-3 5-6 1 2 3 4 13 2 3 0 1 25
13 Fallon, Kirk........ 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 4
20 Keyes, Brent........ 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
21 Reinhard, Tyler..... 1-1 1-1 0-0 0 0 0 3 3 0 1 0 0 9
23 Foreman, John....... 1-3 0-0 1-2 1 2 3 1 3 0 1 1 1 6
25 Charlot, Chadli..... 3-5 0-0 0-0 2 3 5 1 6 0 0 0 0 12
45 Bell, Rich.......... 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 5
TEAM................ 1 3 4
Totals.............. 32-62 4-12 25-33 16 34 50 26 93 17 16 6 5 200
TOTAL FG% 1st Half: 16-34 47.1% 2nd Half: 16-28 57.1% Game: 51.6% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 3-4 75.0% Game: 33.3% REBS
F Throw % 1st Half: 12-15 80.0% 2nd Half: 13-18 72.2% Game: 75.8% 0,9
--------------------------------------------------------------------------------
Officials:
Technical fouls: Centenary Cyclones-None. Marywood Pacers-None.
Attendance: 250
Score by Periods 1st 2nd Total
Centenary Cyclones............ 41 34 - 75
Marywood Pacers............... 45 48 - 93
Points in the paint-CEMB 28,MUMB 48. Points off turnovers-CEMB 14,MUMB 12.
2nd chance points-CEMB 16,MUMB 21. Fast break points-CEMB 0,MUMB 0.
Bench points-CEMB 20,MUMB 31. Score tied-4 times. Lead changed-9 times.
Last FG-CEMB 2nd-00:59, MUMB 2nd-01:51.
Largest lead-CEMB by 9 1st-17:41, MUMB by 25 2nd-05:21.