Centenary Cyclones vs Philadelphia Biblical Univ (01/23/10 at Langhorne, Pa)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Centenary Cyclones vs Philadelphia Biblical Univ
01/23/10 4:00 pm at Langhorne, Pa
--------------------------------------------------------------------------------
VISITORS: Centenary Cyclones 5-10, 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Kearney, Corey...... * 3-8 0-3 3-4 1 0 1 1 9 1 0 0 1 30
13 Cobian, Andrew...... * 0-0 0-0 0-0 1 1 2 1 0 0 1 0 1 8
22 Urie, Rob........... * 6-8 2-4 4-6 1 4 5 1 18 1 1 0 0 32
24 Kearney, Ryan....... * 6-12 1-5 9-10 2 2 4 2 22 2 2 2 4 29
40 Lenahan, Larry...... * 3-4 0-0 0-0 3 0 3 2 6 0 1 0 0 14
01 Innocent, Ludner.... 3-8 1-1 3-4 2 5 7 2 10 2 3 0 4 26
03 Donovan, Ryan....... 0-0 0-0 2-2 2 1 3 1 2 2 0 0 1 12
15 Halicki, Jakub...... 7-11 0-0 7-9 0 4 4 1 21 0 4 1 3 18
31 Lovett, Mike........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 9
32 Hughes, Max......... 0-1 0-1 2-2 0 0 0 1 2 1 0 0 0 22
TEAM................ 2 2 4
Totals.............. 28-52 4-14 30-37 14 19 33 12 90 9 13 3 14 200
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 14-25 56.0% Game: 53.8% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 1-5 20.0% Game: 28.6% REBS
F Throw % 1st Half: 15-17 88.2% 2nd Half: 15-20 75.0% Game: 81.1% 5
--------------------------------------------------------------------------------
HOME TEAM: Philadelphia Biblical Univ 3-10, 1-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Fuller, Ben......... * 1-10 0-3 4-4 2 1 3 3 6 2 2 0 0 28
12 Zamroz, Brett....... * 4-10 0-0 4-5 1 1 2 3 12 2 3 0 0 34
21 Miller, Willie...... * 4-14 0-4 1-3 5 1 6 1 9 4 5 0 3 32
24 Schrader, Nate...... * 3-5 0-0 0-0 2 3 5 2 6 2 1 2 0 27
32 Kennedy, Charles.... * 7-14 0-0 5-5 8 1 9 1 19 2 1 2 0 26
10 Pearson, Jeremy..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
14 McCardle, Bart...... 3-8 1-5 0-2 1 3 4 2 7 0 3 0 4 23
15 Derus, Adam......... 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0 2
33 Taylor, Luke........ 7-9 0-0 3-3 3 3 6 0 17 0 2 2 1 22
TEAM................ 3 3 6
Totals.............. 29-71 1-12 17-22 26 17 43 13 76 12 19 6 8 200
TOTAL FG% 1st Half: 12-36 33.3% 2nd Half: 17-35 48.6% Game: 40.8% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 0-6 0.0% Game: 8.3% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 10-11 90.9% Game: 77.3% 2
--------------------------------------------------------------------------------
Officials: Greg Ackles, Patrick Shanahan, Terryl Ferrell
Technical fouls: Centenary Cyclones-None. Philadelphia Biblical Univ-None.
Attendance: 103
Score by Periods 1st 2nd Total
Centenary Cyclones............ 46 44 - 90
Philadelphia Biblical Univ.... 32 44 - 76
Points in the paint-CEMB 44,PBMB 50. Points off turnovers-CEMB 30,PBMB 16.
2nd chance points-CEMB 13,PBMB 27. Fast break points-CEMB 0,PBMB 0.
Bench points-CEMB 35,PBMB 24. Score tied-2 times. Lead changed-6 times.
Last FG-CEMB 2nd-00:59, PBMB 2nd-00:21.
Largest lead-CEMB by 16 2nd-16:12, PBMB by 3 1st-17:17.