Neumann University vs Centenary Cyclones (1/16/10 at Folkner Family Gym Hackettstown, N.J.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Neumann University vs Centenary Cyclones
1/16/10 3:00pm at Folkner Family Gym Hackettstown, N.J.
--------------------------------------------------------------------------------
VISITORS: Neumann University 7-6, 5-1 CSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Armstrong, Sean..... f 1-6 0-1 2-2 4 7 11 2 4 1 5 0 0 27
30 Wright, Toure'...... f 4-5 0-0 3-8 3 4 7 4 11 0 0 3 0 19
03 Linton, Na'Sheed... g 5-12 1-3 1-6 1 2 3 0 12 8 5 0 0 39
04 Boggs, Marquise..... g 7-15 4-9 0-0 2 4 6 1 18 5 2 0 1 39
11 Robinson, Ty........ g 7-16 1-4 2-2 6 6 12 2 17 4 2 0 0 37
10 Walukiewicz, Mike... 1-3 0-2 0-0 0 0 0 1 2 0 0 0 0 13
23 O'Conner, Patrick... 2-3 2-2 3-5 2 4 6 4 9 0 0 1 0 13
32 Lewis, John......... 4-8 1-3 0-0 0 1 1 0 9 0 0 0 0 14
TEAM................ 2 3 5
Totals.............. 31-68 9-24 11-23 20 31 51 14 82 18 14 4 1 201
TOTAL FG% 1st Half: 15-37 40.5% 2nd Half: 16-31 51.6% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 3-15 20.0% 2nd Half: 6-9 66.7% Game: 37.5% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 7-15 46.7% Game: 47.8% 7
--------------------------------------------------------------------------------
HOME TEAM: Centenary Cyclones 5-8, 3-3 CSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Kearney, Corey...... f 10-18 2-3 6-10 5 1 6 4 28 1 0 0 1 34
24 Kearney, Ryan....... f 7-15 3-7 0-1 3 6 9 2 17 2 1 0 2 29
01 Innocent, Ludner.... g 6-12 0-0 0-0 1 2 3 1 12 4 4 1 2 33
22 Urie, Rob........... g 1-7 0-3 0-0 1 1 2 4 2 2 1 0 3 28
31 Lovett, Mike........ g 0-3 0-3 0-0 0 4 4 3 0 1 0 0 0 19
03 Donovan, Ryan....... 1-2 0-0 1-1 0 0 0 0 3 0 0 0 0 9
13 Cobian, Andrew...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
15 Halicki, Jakub...... 0-4 0-0 5-6 1 5 6 1 5 0 0 1 0 15
32 Hughes, Max......... 3-7 1-2 2-2 0 2 2 1 9 2 0 0 2 25
40 Lenahan, Larry...... 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 6
TEAM................ 1 1 2
Totals.............. 29-70 6-18 14-20 13 23 36 17 78 12 6 2 10 200
TOTAL FG% 1st Half: 14-35 40.0% 2nd Half: 15-35 42.9% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 4-11 36.4% Game: 33.3% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 5-9 55.6% Game: 70.0% 2
--------------------------------------------------------------------------------
Officials: Bill Murphy, Edward Clark, Rodney Strohl
Technical fouls: Neumann University-None. Centenary Cyclones-None.
Attendance:
Score by Periods 1st 2nd Total
Neumann University............ 37 45 - 82
Centenary Cyclones............ 39 39 - 78
Points in the paint-NUMB 32,CEMB 42. Points off turnovers-NUMB 3,CEMB 14.
2nd chance points-NUMB 20,CEMB 8. Fast break points-NUMB 4,CEMB 16.
Bench points-NUMB 20,CEMB 19. Score tied-12 times. Lead changed-18 times.
Last FG-NUMB 2nd-00:05, CEMB 2nd-00:37.
Largest lead-NUMB by 6 1st-06:26, CEMB by 6 2nd-18:06.