Centenary College vs Philadelphia Biblical Uni. (02/19/09 at Langhorne, PA)
Official Basketball Box Score
Official Basketball Box Score
Centenary College vs Philadelphia Biblical Uni.
02/19/09 7:00 pm at Langhorne, PA
--------------------------------------------------------------------------------
VISITORS: Centenary College 13-12, 8-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Corey Kearney....... f 4-7 0-1 0-0 0 3 3 1 8 1 1 0 2 31
24 Ryan Kearney........ f 4-6 1-1 7-8 2 1 3 4 16 4 1 1 3 29
44 Andrew Baker........ f 5-9 0-0 5-9 4 14 18 2 15 2 3 3 0 32
05 Will Atkinson....... g 5-9 3-6 0-0 0 2 2 2 13 3 0 0 0 36
22 Rob Urie............ g 4-8 3-5 6-8 0 2 2 2 17 3 3 0 1 38
03 Ryan Donovan........ 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 3
13 Andrew Cobian....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 Marquis Chandler.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
30 Chris Gennello...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
33 Ludner Innocent..... 2-5 0-1 2-4 0 0 0 1 6 3 2 0 1 25
40 Larry Lenahan....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
TEAM................ 1 1 2
Totals.............. 25-47 7-16 20-29 7 25 32 12 77 16 10 4 7 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 13-20 65.0% Game: 53.2% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 4-6 66.7% Game: 43.8% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 16-25 64.0% Game: 69.0% 6
--------------------------------------------------------------------------------
HOME TEAM: Philadelphia Biblical Uni. 1-24, 0-16
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 McCardle, Austin.... f 5-10 0-0 0-2 2 3 5 3 10 3 0 1 2 31
33 Arthur, Tom......... f 13-24 0-0 3-6 8 5 13 4 29 0 2 0 0 33
11 Phillips, Mike...... g 5-11 3-8 0-0 3 2 5 2 13 1 1 0 1 29
13 Dimitri, Eric....... g 0-3 0-2 0-0 0 1 1 0 0 0 1 0 1 13
20 Schlegel, Dan....... g 2-2 0-0 0-0 0 0 0 2 4 3 0 0 0 11
10 Wilcox, Jared....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
12 Simon, Dave......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
14 McCardle, Bart...... 0-4 0-1 1-2 0 0 0 3 1 1 1 0 0 11
15 Pearson, Jeremy..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
21 Miller, Willie...... 2-9 0-1 1-2 6 2 8 1 5 3 1 0 0 19
22 Esbenshade, Dan..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 O'Brien, Dan........ 1-7 0-4 0-0 2 1 3 3 2 3 3 0 1 36
32 Delgado, Jon........ 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 5
51 Gregg, Brandon...... 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 6
TEAM................ 2 2 4 1
Totals.............. 28-73 3-17 5-12 23 18 41 21 64 14 11 1 5 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 15-44 34.1% Game: 38.4% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 1-9 11.1% Game: 17.6% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 4-10 40.0% Game: 41.7% 4
--------------------------------------------------------------------------------
Officials: Bernard Orr, Carl Garlitos, Gary Duda
Technical fouls: Centenary College-None. Philadelphia Biblical Uni.-None.
Attendance: 67
Score by Periods 1st 2nd Total
Centenary College............. 31 46 - 77
Philadelphia Biblical Uni..... 29 35 - 64