Centenary vs Richard Stockton (Mar 03, 2008)



Box score (NCAA)

                            The Automated ScoreBook
                         Centenary at Richard Stockton
                           Mar 03, 2008 at Pomona, NJ

Centenary 3 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
William Geltzeiler lf....  2  0  1  0   0  0  4  0   0
 Andrew Granozio lf......  2  1  1  1   0  0  1  0   0
Mark DeMaio dh...........  3  1  2  0   1  0  0  0   1
Mark Cerrachio 3b........  3  0  0  0   0  1  0  0   1
 Jose Cordova 3b.........  1  0  0  0   0  1  0  0   0
Jared Grant c............  1  0  0  0   1  0  4  0   0
 Michael McGuckin c......  2  0  1  1   0  0  1  0   0
Mike Fasano rf...........  3  0  1  0   1  0  1  0   0
Andrew Materia 1b........  2  0  1  0   1  1  7  1   0
 Mike Oneglia 1b.........  1  0  0  0   0  0  0  0   2
Louis Penna cf...........  3  0  0  0   0  2  1  1   2
Zach Reynolds ss.........  3  1  1  0   0  0  1  4   0
Jayson Loder 2b..........  1  0  0  0   1  0  1  2   0
 Sal Prestigiacomo 2b....  1  0  0  0   0  0  0  0   0
Chris Mattson p..........  0  0  0  0   0  0  0  0   0
 Andrew Koncen p.........  0  0  0  0   0  0  0  2   0
 Ryan Gorny p............  0  0  0  0   0  0  0  0   0
 Ben Jurgensen p.........  0  0  0  0   0  0  0  0   0
 Thomas Sirois p.........  0  0  0  0   0  0  0  1   0
Totals................... 28  3  8  2   5  5 21 11   6

Richard Stockton 12 (3-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Discher cf...............  4  1  2  2   0  0  1  0   0
 DiGirolamo cf...........  1  0  0  0   0  0  1  1   0
Ortiz lf.................  3  0  1  2   0  1  1  0   0
 Mitton lf...............  0  0  0  0   0  0  0  0   0
Goodwin ss...............  4  0  1  1   0  0  2  5   0
Sacerdote rf.............  3  1  0  0   1  0  2  0   3
Fisher 1b................  3  0  0  0   0  0  9  3   0
Lundell 3b...............  3  2  2  0   0  0  1  2   0
 Santillo 3b.............  1  0  0  0   0  0  1  1   0
Herrmann dh..............  1  3  1  0   2  0  0  0   0
 Rich dh.................  1  0  0  0   0  1  0  0   0
Corrado c................  3  3  2  2   0  0  2  0   0
 Senerchia c.............  1  0  0  0   0  0  2  0   0
Allen 2b.................  3  2  3  3   0  0  1  2   0
 Pantilione 2b...........  0  0  0  0   1  0  1  1   0
Hunt p...................  0  0  0  0   0  0  0  1   0
 Doyle p.................  0  0  0  0   0  0  0  0   0
Totals................... 31 12 12 10   4  2 24 16   4

Score by Innings                   R  H  E
------------------------------------------
Centenary........... 000 000 03 -  3  8  2
Richard Stockton.... 053 040 0X - 12 12  2
------------------------------------------

E - Cerrachio; Penna; Sacerdote; Santillo. DP - CCBB 1; Stockton 4. LOB -
CCBB 6; Stockton 4. 2B - Granozio; Herrmann; Corrado. HBP - Ortiz; Fisher.
SB - DeMaio. CS - Allen.

Centenary              IP  H  R ER BB SO AB BF
-----------------------------------------------
Chris Mattson.......  1.1  4  5  5  2  1  8 11
Andrew Koncen.......  2.2  3  3  2  1  0 10 12
Ryan Gorny..........  0.1  5  4  3  0  0  6  6
Ben Jurgensen.......  0.2  0  0  0  0  0  2  2
Thomas Sirois.......  2.0  0  0  0  1  1  5  6

Richard Stockton       IP  H  R ER BB SO AB BF
-----------------------------------------------
Hunt................  5.1  4  0  0  4  2 16 20
Doyle...............  2.2  4  3  0  1  3 12 13

Win - Hunt (1-0).  Loss - Mattson (0-1).  Save - None.
WP - Doyle. HBP - by Mattson (Ortiz); by Koncen (Fisher). PB - Corrado;
Senerchia.
Umpires -
Start: 3 pm   Time:   Attendance: 40
Game: BB0303