Centenary vs Gwynedd-Mercy (Mar 25, 2008)



Box score (NCAA)

                            The Automated ScoreBook
                      Centenary at Gwynedd-Mercy (Game 1)
                      Mar 25, 2008 at Gwynedd Valley, Pa.

Centenary 3 (4-8,0-2 PAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mark DeMaio lf...........  4  0  1  1   0  1  1  0   0
Zach Reynolds ss.........  3  0  0  0   1  1  1  3   0
Andrew Materia 1b........  4  0  0  0   0  0  7  0   2
Mike Fasano rf...........  3  1  2  0   0  0  1  0   1
Andrew Granozio dh.......  3  0  0  0   0  1  0  0   0
Jared Grant c............  2  0  0  0   1  0  3  0   0
 Michael McGuckin c......  0  0  0  0   0  0  1  0   0
Jose Cordova 3b..........  2  1  1  1   1  0  1  2   0
Jayson Loder 2b..........  1  0  0  0   0  1  0  0   1
 Mark Cerrachio ph/2b....  1  0  0  0   0  0  0  0   2
 Sal Prestigiacomo ph....  1  1  0  0   0  0  0  0   0
William Geltzeiler cf....  2  0  0  0   0  1  3  0   0
 Louis Penna ph..........  1  0  1  1   0  0  0  0   0
Chris Mattson p..........  0  0  0  0   0  0  0  1   0
 Mike Rossi p............  0  0  0  0   0  0  0  0   0
 Chris Stacy p...........  0  0  0  0   0  0  0  0   0
Totals................... 27  3  5  3   3  5 18  6   6

Gwynedd-Mercy 11 (4-10,2-2 PAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Colin Tosti cf...........  3  1  1  2   1  0  3  0   0
 Anthony Mirabella cf/1b.  1  0  1  0   0  0  1  0   0
Mark Mattes 2b...........  4  0  0  0   0  0  1  2   4
 Nick Brown 2b...........  1  0  1  0   0  0  1  1   0
Albert DiDomenico lf.....  2  3  1  0   1  0  0  0   0
 Ryan Nally lf/cf........  2  0  0  0   0  2  0  0   0
Tim McMenamin 1b.........  3  1  1  2   1  0  5  0   0
 Sean Carchidi 1b/lf.....  1  0  0  0   0  0  1  0   2
Nick DiEnno c............  3  2  2  2   0  0  4  0   1
 Kyle Longfellow c.......  0  0  0  0   1  0  1  0   0
Mike Albert dh...........  3  1  2  3   0  0  0  0   0
 Mike Basile dh..........  1  0  1  0   0  0  0  0   0
Dan Strack rf............  3  1  1  0   0  0  1  0   1
 Dave Deodato rf.........  0  0  0  0   1  0  1  0   0
Steve Sable 3b/ss........  3  1  2  0   1  1  1  5   3
Scott Carroll ss.........  2  1  1  2   0  0  1  0   0
 Steve Cimino 3b.........  1  0  0  0   0  0  0  0   0
Sean Middleton p.........  0  0  0  0   0  0  0  0   0
 Ed Windhaus p...........  0  0  0  0   0  0  0  0   0
 Paul McLaughlin p.......  0  0  0  0   0  0  0  0   0
Totals................... 33 11 14 11   6  3 21  8  11

Score by Innings                  R  H  E
-----------------------------------------
Centenary........... 000 100 2 -  3  5  1
Gwynedd-Mercy....... 308 000 X - 11 14  3
-----------------------------------------

E - Loder; Sable 2; Carroll. DP - Griffins 2. LOB - Cyclones 6; Griffins 11.
2B - Fasano; Tosti; DiEnno; Albert; Basile; Carroll. 3B - McMenamin. HBP -
Carroll. SB - DiDomenico.

Centenary              IP  H  R ER BB SO AB BF
-----------------------------------------------
Chris Mattson.......  2.1  9 10  8  2  0 17 19
Mike Rossi..........  1.2  2  1  0  2  0  7 10
Chris Stacy.........  2.0  3  0  0  2  3  9 11

Gwynedd-Mercy          IP  H  R ER BB SO AB BF
-----------------------------------------------
Sean Middleton......  5.0  2  1  1  2  5 19 21
Ed Windhaus.........  1.0  1  0  0  0  0  3  3
Paul McLaughlin.....  1.0  2  2  1  1  0  5  6

Win - Middleton.  Loss - Mattson.  Save - None.
HBP - by Rossi (Carroll).
Umpires -
Start: 1 p.m.   Time: 2:15   Attendance: 25
Game: B10325GM