Centenary College vs Kean University (Apr 24, 2007)



Box score (NCAA)

                            The Automated ScoreBook
                    Centenary College at #5 Kean University
                Apr 24, 2007 at Union, N.J. (Jim Hynes Stadium)

Centenary College 7 (21-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Geltzeiler, William lf...  3  0  1  0   0  1  0  0   1
 DeMaio, Mark cf/2b......  2  0  1  1   0  0  1  0   0
Papa, Gerry cf...........  3  1  1  0   0  1  2  0   0
 Ciamarra, Brian lf/cf...  2  0  0  0   0  2  2  0   2
Materia, Andrew 1b.......  1  1  0  0   0  0  7  0   0
 Albrecht, Bart ph/1b....  3  0  0  0   0  2  1  1   0
Grant, Jared dh..........  3  0  2  1   0  0  0  0   0
 Burriss, Kenrix dh......  1  0  0  0   1  0  0  0   3
Fasano, Michael rf.......  3  0  0  0   0  0  3  0   0
 Granozio, Andrew rf/lf..  2  1  1  0   0  0  1  0   0
Cerrachio, Mark 3b.......  5  2  2  1   0  0  1  2   2
Achilles, Adam c.........  4  2  2  3   0  0  3  1   0
Vargo, Dave ss...........  2  0  0  0   0  0  0  2   0
 Prestigiacomo, Sal ss...  1  0  1  0   1  0  0  0   0
Loder, Jayson 2b.........  1  0  0  0   2  1  2  2   0
 Grasso, Matthew pr/rf...  1  0  0  0   0  0  0  0   0
Schmidt, Erik p..........  0  0  0  0   0  0  0  0   0
 O'Leary, Matthew p......  0  0  0  0   0  0  0  0   0
 Guglielmo, Max p........  0  0  0  0   0  0  0  0   0
 Beatty, Matthew p.......  0  0  0  0   0  0  1  0   0
Totals................... 37  7 11  6   4  7 24  8   8

Kean University 16 (25-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
M. DeLaRosa 2b...........  2  0  0  1   0  0  3  3   0
 C. Carrano ph/2b........  2  1  1  0   0  0  0  0   0
E. Ammirata cf...........  4  0  0  0   0  0  0  0   1
 J. D'Andrea cf..........  2  0  0  0   0  1  0  0   1
Mattonelli lf............  2  0  1  0   2  0  2  0   0
 K. Kwiatek ph/rf........  1  1  1  1   0  0  2  0   0
D. Gianakas rf/lf........  4  1  1  0   1  0  1  0   2
 T. Lowe ph..............  1  0  0  0   0  1  0  0   0
 B. Aich p...............  0  0  0  0   0  0  0  1   0
A. Richard 1b............  4  3  4  0   0  0  8  0   0
 M. Donoghue ph/1b.......  1  0  0  0   0  0  2  0   0
P. Schatzow ss...........  4  1  2  1   1  0  1  4   0
N. Nolan dh..............  2  2  1  1   0  0  0  0   2
 M. Shymanski ph/dh......  1  0  0  1   0  0  0  0   0
R. Clark 3b..............  3  4  3  4   1  0  1  3   0
 M. Blevins ph/3b........  0  0  0  0   1  0  0  1   0
K. O'Neill c.............  2  3  1  3   1  0  3  1   0
 Manganiello c...........  1  0  0  0   0  1  4  0   3
T. Paglione p............  0  0  0  0   0  0  0  0   0
 Grinkevich p............  0  0  0  0   0  0  0  0   0
Totals................... 36 16 15 12   7  3 27 13   9

Score by Innings                    R  H  E
-------------------------------------------
Centenary College... 000 400 120 -  7 11  2
Kean University..... 045 023 11X - 16 15  4
-------------------------------------------

E - Cerrachio; O'Leary; D. Gianakas(4); M. Donoghue(1); R. Clark 2(7). DP -
Centenary 1; Kean 2. LOB - Centenary 8; Kean 9. 2B - C. Carrano(3); N.
Nolan(8); R. Clark 2(7). 3B - K. Kwiatek(1); A. Richard 2(2). HR - Achilles;
K. O'Neill(2). HBP - Materia; M. DeLaRosa; N. Nolan. SH - M. DeLaRosa(2); K.
O'Neill(1). SF - K. Kwiatek(1); M. Shymanski(5). SB - Papa; R. Clark(8). CS
- Materia.

Centenary College      IP  H  R ER BB SO AB BF
-----------------------------------------------
Schmidt, Erik.......  3.0  9  9  9  0  0 18 20
O'Leary, Matthew....  2.0  2  3  2  4  0  6 12
Guglielmo, Max......  2.0  3  3  1  3  2  9 13
Beatty, Matthew.....  1.0  1  1  1  0  1  3  4

Kean University        IP  H  R ER BB SO AB BF
-----------------------------------------------
T. Paglione.........  6.0  8  5  2  2  3 24 27
Grinkevich..........  2.0  3  2  2  1  3 10 11
B. Aich.............  1.0  0  0  0  1  1  3  4

Win - T. Paglione (3-0).  Loss - Schmidt (4-3).  Save - None.
WP - O'Leary 2; T. Paglione 2(2). HBP - by T. Paglione (Materia); by Schmidt (N.
Nolan); by Schmidt (M. DeLaRosa).
Umpires -
Start: 3:30 pm   Time: 2:55   Attendance: 76
O'Leary faced 1 batter in the 6th.
T. Paglione faced 3 batters in the 7th.
Game: 042407