USMMA vs Centenary College (Apr 18, 2007)
Box score (NCAA)
The Automated ScoreBook
USMMA at Centenary College (Game 1)
Apr 18, 2007 at Flemington,NJ (Jack Cust Stadium)
USMMA 1 (6-19,1-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Rakoce 1b................ 3 0 1 0 1 0 9 0 0
Teneholz 2b.............. 4 0 0 0 0 1 2 4 2
Bybee dh................. 4 1 2 0 0 0 0 0 0
Rigby rf................. 2 0 0 0 1 1 1 0 1
Scott rf................ 1 0 0 0 0 1 0 0 0
Fassnacht 3b............. 2 0 0 0 1 0 0 2 1
Lawrence 3b............. 1 0 1 0 0 0 0 0 0
Christensen lf........... 3 0 0 0 0 0 1 0 1
Sibberson lf............ 1 0 1 1 0 0 0 0 0
Zorn c................... 3 0 0 0 0 0 5 2 0
Meyers c................ 1 0 0 0 0 0 0 0 0
McCollum ss.............. 3 0 0 0 0 0 3 2 0
Tumblin ss.............. 0 0 0 0 1 0 0 0 0
Boyle cf................. 4 0 1 0 0 1 2 0 3
Backus p................. 0 0 0 0 0 0 1 1 0
Floravanti p............ 0 0 0 0 0 0 0 0 0
Hubach p................ 0 0 0 0 0 0 0 0 0
Dorfman p............... 0 0 0 0 0 0 0 1 0
Totals................... 32 1 6 1 4 4 24 12 8
Centenary College 11 (17-8,8-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Geltzeiler, William lf... 3 0 1 0 0 1 1 0 0
DeMaio, Mark lf......... 2 0 1 1 0 0 1 0 0
Granozio, Andrew lf..... 1 0 0 0 0 0 0 0 3
Papa, Gerry cf........... 4 1 0 0 1 0 3 0 2
Materia, Andrew dh....... 2 1 0 0 1 0 0 0 0
Albrecht, Bart dh....... 1 0 0 0 1 1 0 0 0
Cassidy, Patrick 1b...... 5 2 2 1 0 1 11 0 0
Grant, Jared c........... 4 1 1 2 0 1 2 1 2
Burriss, Kenrix c....... 0 1 0 0 1 0 1 0 0
Fasano, Michael rf....... 0 2 0 0 2 0 3 0 0
Ciamarra, Brian rf...... 1 1 1 0 0 0 0 0 0
Cerrachio, Mark 3b....... 3 1 1 0 2 0 3 0 0
Vargo, Dave ss........... 3 1 0 1 1 1 1 5 3
Prestigiacomo, Sal ss... 0 0 0 1 1 0 0 0 0
Loder, Jayson 2b......... 2 0 1 3 3 0 1 3 1
Mattson, Chris p......... 0 0 0 0 0 0 0 1 0
Schmidt, Erik p......... 0 0 0 0 0 0 0 0 0
O'Leary, Matthew p...... 0 0 0 0 0 0 0 0 0
Totals................... 31 11 8 9 13 5 27 10 11
Score by Innings R H E
-------------------------------------------
USMMA............... 000 000 001 - 1 6 3
Centenary College... 004 010 42X - 11 8 0
-------------------------------------------
E - McCollum 2; Boyle. DP - USMMABAS 2; Cyclones 1. LOB - USMMABAS 8;
Cyclones 11. 2B - Rakoce; Lawrence; Cassidy; Loder. 3B - Grant. HR -
Cassidy. HBP - Fasano 2. CS - Albrecht; Loder.
USMMA IP H R ER BB SO AB BF
-----------------------------------------------
Backus.............. 3.0 2 4 2 4 1 13 17
Floravanti.......... 3.0 2 1 1 2 2 9 12
Hubach.............. 0.2 3 4 4 3 1 4 8
Dorfman............. 1.1 1 2 2 4 1 5 9
Centenary College IP H R ER BB SO AB BF
-----------------------------------------------
Mattson, Chris...... 7.0 1 0 0 3 2 21 24
Schmidt, Erik....... 1.0 2 0 0 0 1 5 5
O'Leary, Matthew.... 1.0 3 1 1 1 1 6 7
Win - Mattson. Loss - Backus. Save - None.
HBP - by Floravanti (Fasano); by Hubach (Fasano). PB - Zorn.
Umpires -
Start: 4:35 pm Time: 7:12 pm Attendance: 75
Game: 0418071