Centenary Coll. (NJ) vs SUNY Cortland (Apr 10, 2007)
Box score (NCAA)
The Automated ScoreBook
Centenary Coll. (NJ) at #4 SUNY Cortland
Apr 10, 2007 at Cortland, NY (Wallace Field)
Centenary Coll. (NJ) 9 (14-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
DeMaio, Mark 2b.......... 4 2 2 0 1 1 1 5 0
Papa, Gerry cf........... 5 1 2 0 0 3 3 1 0
Materia, Andrew 1b....... 4 1 1 1 1 0 9 3 1
Cassidy, Patrick dh...... 4 2 1 1 1 1 0 0 3
Grant, Jared c........... 4 0 1 0 1 3 4 1 0
Fasano, Michael rf....... 5 1 2 4 0 2 0 1 0
Cerrachio, Mark 3b....... 5 0 2 1 0 2 1 0 0
Granozio, Andrew lf...... 4 0 0 0 0 2 1 0 3
Ciamarra, Brian ph...... 1 0 0 0 0 0 0 0 0
Loder, Jayson ss......... 4 2 1 0 1 2 4 1 2
Chapman, Daniel p........ 0 0 0 0 0 0 1 0 0
O'Leary, Matthew p...... 0 0 0 0 0 0 0 0 0
Grasso, Matthew p....... 0 0 0 0 0 0 0 1 0
Schmidt, Erik p......... 0 0 0 0 0 0 0 1 0
Koncen, Andrew p........ 0 0 0 0 0 0 0 0 0
Totals................... 40 9 12 7 5 16 24 14 9
SUNY Cortland 12 (20-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
A.COROMATO cf............ 5 0 2 1 0 0 0 0 0
A.GARDNER c.............. 4 3 1 0 0 0 13 1 0
J.GIAMETTA 1b........... 0 0 0 0 0 0 3 0 0
D.MAYCOCK rf/lf.......... 4 3 4 3 0 0 0 0 0
M.VITALONE ss............ 5 1 2 3 0 1 1 2 2
T.ROBINSON 1b............ 3 0 1 0 1 0 6 1 0
R.BENSON pr............. 0 1 0 0 0 0 0 0 0
S.CAUGHEY rf............ 1 0 0 0 0 0 0 0 0
J.BASNIGHT dh............ 2 1 1 0 1 0 0 0 0
MERRIWEATHER 3b.......... 2 1 1 0 1 0 0 1 2
J.HICKS ph.............. 0 1 0 0 0 0 0 0 0
S.NICKEL 3b............. 1 0 0 0 0 0 0 1 0
J.ZILNICKI lf............ 3 0 0 0 0 1 0 0 2
M.ZACCARDO ph/c......... 1 0 0 0 0 0 2 0 0
J.RUSSO 2b............... 4 1 2 2 0 0 2 3 0
M.TONE p................. 0 0 0 0 0 0 0 1 0
R.HOOPER p.............. 0 0 0 0 0 0 0 0 0
G.JWEID p............... 0 0 0 0 0 0 0 0 0
N.DeVITO p.............. 0 0 0 0 0 0 0 0 0
Totals................... 35 12 14 9 3 2 27 10 7
Score by Innings R H E
-------------------------------------------
Centenary Coll. (NJ) 004 104 000 - 9 12 3
SUNY Cortland....... 202 310 40X - 12 14 4
-------------------------------------------
E - Papa; Grant; Granozio; A.GARDNER; D.MAYCOCK; MERRIWEATHER; J.RUSSO. DP -
Centenary 2. LOB - Centenary 9; Cortland 7. 2B - Cerrachio; Loder;
D.MAYCOCK(9). HR - Fasano; M.VITALONE(2). HBP - A.GARDNER; D.MAYCOCK;
J.BASNIGHT 2. SH - J.HICKS. SB - A.GARDNER 2(4); D.MAYCOCK(8);
T.ROBINSON(3); MERRIWEATHER 2(4). CS - Grant; D.MAYCOCK.
Centenary Coll. (NJ) IP H R ER BB SO AB BF
-----------------------------------------------
Chapman, Daniel..... 3.0 5 4 3 1 1 15 17
O'Leary, Matthew.... 2.0 5 4 3 1 0 9 11
Grasso, Matthew..... 1.0 1 1 1 0 1 3 4
Schmidt, Erik....... 1.0 3 3 1 1 0 6 8
Koncen, Andrew...... 1.0 0 0 0 0 0 2 3
SUNY Cortland IP H R ER BB SO AB BF
-----------------------------------------------
M.TONE.............. 3.2 5 5 4 4 8 17 21
R.HOOPER............ 1.2 5 4 4 1 3 10 11
G.JWEID............. 2.2 2 0 0 0 4 10 10
N.DeVITO............ 1.0 0 0 0 0 1 3 3
Win - G.JWEID (2-1). Loss - Schmidt (). Save - N.DeVITO (1).
WP - Chapman; M.TONE. HBP - by Chapman (J.BASNIGHT); by O'Leary (A.GARDNER); by
Grasso (D.MAYCOCK); by Koncen (J.BASNIGHT). PB - Grant.
Umpires -
Start: 4:01 pm Time: 3:05 Attendance: 100
Grasso faced 1 batter in the 7th.
Game: 041007