Centenary College vs Mount Saint Vincent (Apr 9, 2007)



Box score (NCAA)

                            The Automated ScoreBook
                    Centenary College at Mount Saint Vincent
              Apr 9, 2007 at Mount Saint Vincent (Westchester CC)

Centenary College 9 (14-6,6-2 Skyline)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
DeMaio, Mark lf..........  2  2  1  0   1  0  0  0   0
Papa, Gerry cf...........  4  0  1  0   0  1  0  0   1
Materia, Andrew ph.......  4  1  2  2   0  0  0  0   0
Cassidy, Patrick 1b......  4  2  2  1   0  0  7  1   1
Grant, Jared c...........  2  1  2  1   0  0  3  0   0
 Achilles, Adam c........  2  0  1  0   0  0  4  0   0
 Prestigiacomo, Sal pr...  0  1  0  0   0  0  0  0   0
Fasano, Michael rf.......  4  1  2  1   0  1  0  0   0
 Granozio, Andrew rf.....  0  0  0  0   0  0  0  0   0
Cerrachio, Mark 3b.......  4  0  1  3   0  0  0  1   1
Vargo, Dave ss...........  3  0  0  0   0  1  0  3   1
Loder, Jayson 2b.........  3  1  1  0   0  2  2  1   0
Mattson, Chris p.........  0  0  0  0   0  0  1  2   0
 O'Leary, Matthew p......  0  0  0  0   0  0  1  0   0
 Schmidt, Erik p.........  0  0  0  0   0  0  0  0   0
Totals................... 32  9 13  8   1  5 18  8   4

Mount Saint Vincent 11 (3-11,1-5 Skyline)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
A. Brestolli cf..........  4  1  1  0   0  1  0  0   0
N. Canzano 3b/ss.........  4  2  2  0   0  0  2  2   0
J. Blackford rf..........  2  2  0  0   2  0  0  0   0
A. Schor 1b..............  1  1  0  0   3  0 11  1   0
Z. Munroe ph.............  4  2  1  1   0  1  0  0   2
T. Munroe lf/ss..........  4  3  3  6   0  1  1  0   0
V. Prestopin c...........  4  0  2  1   0  1  5  0   0
B. Russo 2b..............  1  0  0  0   0  0  1  3   0
 J. Motta 2b.............  2  0  1  0   0  0  1  4   1
M. Ruckdasch ss..........  0  0  0  0   0  0  0  0   0
 S. Valdez 3b............  2  0  0  0   0  2  0  0   1
 N. Triolo lf............  1  0  0  0   0  1  0  0   2
R. Strub p...............  0  0  0  0   0  0  0  1   0
Totals................... 29 11 10  8   5  7 21 11   6

Score by Innings                  R  H  E
-----------------------------------------
Centenary College... 402 200 1 -  9 13  4
Mount Saint Vincent. 000 344 X - 11 10  1
-----------------------------------------

E - Vargo 2; Loder 2; J. Blackford. DP - CMSV 1. LOB - Centenary 4; CMSV 6.
2B - Materia; Achilles; Fasano; N. Canzano; T. Munroe 3. 3B - Cerrachio. HBP
- DeMaio; J. Motta. SB - DeMaio; V. Prestopin.

Centenary College      IP  H  R ER BB SO AB BF
-----------------------------------------------
Mattson, Chris......  4.2  5  6  5  3  6 20 23
O'Leary, Matthew....  0.2  3  3  1  1  1  5  7
Schmidt, Erik.......  0.2  2  2  1  1  0  4  5

Mount Saint Vincent    IP  H  R ER BB SO AB BF
-----------------------------------------------
R. Strub............  7.0 13  9  7  1  5 32 34

Win - R. Strub.  Loss - O'Leary.  Save - None.
WP - Mattson; R. Strub. HBP - by R. Strub (DeMaio); by O'Leary (J. Motta).
Umpires -
Start:   Time: 2:05   Attendance: 65
Game: 0409072