Centenary (N.J.) vs Wash. & Jeff. (Mar 21, 2007)
Box score (NCAA)
The Automated ScoreBook
Centenary (N.J.) at Wash. & Jeff.
Mar 21, 2007 at Port Charlotte, Fla. (Charlotte Sportspark)
Centenary (N.J.) 2
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Geltzeiler, William lf... 3 0 1 0 0 1 1 0 1
Granozio, Andrew lf..... 2 0 0 0 0 1 0 0 0
Papa, Gerry cf........... 3 0 1 0 0 0 2 0 0
Grasso, Matthew cf...... 1 0 0 0 1 1 0 0 0
Loder, Jayson ss......... 2 0 0 0 0 0 2 1 0
Prestigiacomo, Sal ss... 1 0 0 0 0 1 1 1 0
Grant, Jared dh.......... 4 0 1 1 0 0 0 0 1
Achilles, Adam c......... 4 0 0 0 0 0 5 1 2
Vargo, Dave 3b........... 2 1 1 0 0 1 0 1 0
Cerrachio, Mark 3b...... 1 0 0 0 0 0 0 2 2
Korn, Michael 3b........ 1 0 0 0 0 0 0 0 0
Materia, Andrew 1b....... 3 0 2 0 0 1 7 0 0
Albrecht, Bart 1b....... 1 0 1 0 0 0 3 0 0
Ciamarra, Brian rf....... 3 0 0 0 0 0 3 0 3
DeMaio, Mark 2b.......... 4 1 1 1 0 0 0 4 0
Koncen, Andrew p......... 0 0 0 0 0 0 0 0 0
Devenny, Matthew p...... 0 0 0 0 0 0 0 0 0
Schmidt, Erik p......... 0 0 0 0 0 0 0 0 0
Totals................... 35 2 8 2 1 6 24 10 9
Wash. & Jeff. 15 (5-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Benson cf................ 4 3 3 2 0 0 1 0 1
Baker ph................ 1 0 1 0 0 0 0 0 0
Ray pr.................. 0 0 0 0 0 0 0 0 0
Mann 1b.................. 5 3 4 1 0 0 6 0 0
Kaido 1b................ 0 1 0 0 0 0 1 1 0
Huddle 1b............... 1 0 0 0 0 0 1 1 0
Pellis rf................ 4 1 3 2 0 0 2 0 1
Zebrasky rf............. 1 0 0 0 0 1 0 0 0
Pfeil 3b................. 4 0 1 2 0 0 0 1 0
Wright 3b............... 1 1 1 1 0 0 0 1 0
Gregg dh................. 4 0 1 0 0 2 0 0 1
Peck dh................. 0 0 0 0 0 0 0 0 0
Varacallo 2b............. 5 1 2 1 0 1 7 4 0
Dimperio 2b............. 0 0 0 0 0 0 0 0 0
Hopkins lf............... 2 1 1 0 0 0 1 0 1
Mitko lf................ 2 0 0 0 0 0 0 0 2
Pasquine lf............. 1 0 1 2 0 0 0 0 0
Niggel cf............... 0 0 0 0 0 0 0 0 0
Boone c.................. 2 0 0 0 0 0 2 0 0
Stowe c................. 2 1 1 0 0 0 3 0 0
Thomchick c............. 1 0 0 0 0 1 1 0 2
Fiorilli ss.............. 4 3 4 2 0 0 0 3 0
Ferlic ph............... 1 0 0 0 0 0 0 0 0
Kennedy ss.............. 0 0 0 0 0 0 0 0 0
Vietmeier p.............. 0 0 0 0 0 0 0 3 0
Hunter p................ 0 0 0 0 0 0 0 0 0
Gielata p............... 0 0 0 0 0 0 2 0 0
Totals................... 45 15 23 13 0 5 27 14 8
Score by Innings R H E
-------------------------------------------
Centenary (N.J.).... 001 100 000 - 2 8 2
Wash. & Jeff........ 310 411 50X - 15 23 2
-------------------------------------------
E - Vargo; Materia; Varacallo; Fiorilli. DP - Cyclones 1; Presidents 1. LOB
- Cyclones 9; Presidents 8. 2B - DeMaio; Benson; Mann; Pellis; Hopkins;
Pasquine; Fiorilli. HBP - Loder; Gregg. SH - Ciamarra; Benson. SB -
Varacallo; Fiorilli 2.
Centenary (N.J.) IP H R ER BB SO AB BF
-----------------------------------------------
Koncen, Andrew...... 3.1 10 8 7 0 2 19 20
Devenny, Matthew.... 2.2 5 2 2 0 0 13 14
Schmidt, Erik....... 2.0 8 5 5 0 3 13 13
Wash. & Jeff. IP H R ER BB SO AB BF
-----------------------------------------------
Vietmeier........... 6.0 7 2 2 0 3 25 27
Hunter.............. 1.0 0 0 0 1 2 3 4
Gielata............. 2.0 1 0 0 0 1 7 7
Win - Vietmeier (1-0). Loss - Koncen (). Save - None.
HBP - by Vietmeier (Loder); by Devenny (Gregg). BK - Koncen. PB - Achilles.
Umpires -
Start: 4:00 pm Time: 2:24 Attendance: 150
Game: 032107