CENTENARY CYCLONES
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for CENTENARY CYCLONES (as of May 22, 2006)
(All games Sorted by Batting avg)
Record: 29-13 Home: 9-6 Away: 10-3 Neutral: 10-4 Conference: 14-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
4 Nick Benner...... .500 4-1 4 3 2 0 0 0 1 2 .500 0 0 1 0 .400 1 0 1-2 4 1 0 1.000
6 Pat Cassidy...... .383 40-40 128 22 49 7 0 2 27 62 .484 18 2 11 6 .457 3 0 4-5 289 21 5 .984
3 Todd Sigafoos.... .343 36-34 108 16 37 7 2 0 21 48 .444 16 1 10 3 .415 5 1 3-4 2 2 0 1.000
22 Bill Geltzeiler.. .333 25-9 33 12 11 1 0 0 6 12 .364 2 3 8 1 .421 0 1 3-3 11 2 0 1.000
27 Steven Gonzalez.. .333 12-3 12 3 4 1 0 0 3 5 .417 3 1 3 0 .500 0 0 0-0 10 0 0 1.000
26 Dan Aquino....... .333 5-1 6 0 2 0 0 0 0 2 .333 1 0 1 0 .429 0 0 1-1 1 0 0 1.000
21 Manny Nieves..... .333 8-0 3 4 1 0 0 0 0 1 .333 1 1 0 0 .600 0 0 3-3 3 0 0 1.000
15 Dave Vargo....... .302 40-37 116 18 35 3 0 0 14 38 .328 12 1 6 1 .372 0 5 5-6 57 99 8 .951
14 Dan Mastriani.... .286 9-3 14 2 4 0 0 0 4 4 .286 2 1 4 1 .412 0 0 0-1 3 0 0 1.000
2 Gerry Papa....... .276 40-39 134 16 37 3 2 0 22 44 .328 8 3 25 3 .322 4 3 8-10 53 4 1 .983
7 Chris Felix...... .266 39-39 124 18 33 6 1 0 14 41 .331 17 4 28 3 .367 2 2 3-4 51 5 3 .949
5 Jayson Loder..... .264 21-13 53 9 14 4 0 0 8 18 .340 6 0 11 1 .333 1 1 2-3 19 41 9 .870
9 Matt Lindower.... .238 37-33 101 13 24 5 0 0 10 29 .287 18 2 19 0 .358 2 2 1-5 80 77 10 .940
17 Brian Ciamarra... .230 39-32 100 16 23 1 0 1 10 27 .270 14 5 23 0 .344 3 5 11-14 43 2 0 1.000
12 Matt Hoffman..... .222 40-37 126 25 28 3 1 1 24 36 .286 15 1 24 2 .308 1 1 13-14 273 34 2 .994
1 Brandon Perrine.. .221 41-41 131 33 29 3 0 1 17 35 .267 32 7 11 1 .395 2 1 12-14 29 84 16 .876
56 Kendrix Burris... .211 10-5 19 1 4 0 0 1 5 7 .368 1 0 3 0 .250 0 0 0-0 28 3 1 .969
34 Cory Pelissier... .129 19-6 31 5 4 1 0 1 7 8 .258 3 2 11 0 .237 2 1 0-0 20 4 1 .960
8 Cole Kimball..... .115 14-5 26 1 3 0 0 0 4 3 .115 1 1 6 0 .179 0 0 0-0 15 15 5 .857
45 Mike Joest....... .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 1 .800
18 Bart Albrecht.... .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 0 0 0 .000
33 Andrew Koncen.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 14 3 .850
11 Mike Rossi....... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 8 1 .917
10 Ben Jurgensen.... .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 10 0 1.000
16 Erik Schmidt..... .000 3-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 2 4 0 1.000
13 Chris Mattson.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
24 Ryan Cloghessy... .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 2 0 0 1.000
39 Matt O'Leary..... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
23 Matt Beatty...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .270 42-42 1272 218 344 45 6 7 197 422 .332 171 35 206 22 .366 26 24 70-90 1006 438 66 .956
Opponents........... .249 42-42 1255 169 313 44 12 7 146 402 .320 144 43 284 18 .343 14 31 40-60 989 387 74 .949
LOB - Team (307), Opp (313). DPs turned - Team (36), Opp (37). TPs turned - Team (0), Opp (1). CI - Team (1), BURRIS 1. IBB -
Team (3), VARGO 1, CASSIDY 1, CIAMARRA 1, Opp (6). Picked off - SIGAFOOS 2, PERRINE 1, CIAMARRA 1, BURRIS 1, VARGO 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
33 Andrew Koncen.... 2.22 9-2 14 9 4 3/1 0 69.0 53 21 17 11 80 4 3 0 247 .215 4 10 0 1 6
13 Chris Mattson.... 2.66 3-0 20 2 0 0/2 4 40.2 38 19 12 10 37 6 3 1 160 .238 1 3 0 2 2
16 Erik Schmidt..... 2.73 1-0 18 1 0 0/0 3 26.1 27 8 8 3 9 6 0 0 104 .260 0 2 0 0 0
8 Cole Kimball..... 3.17 6-4 14 10 1 0/0 1 71.0 44 34 25 50 76 7 0 3 240 .183 10 9 0 1 8
39 Matt O'Leary..... 4.35 1-1 8 0 0 0/0 0 10.1 11 5 5 7 8 0 0 1 40 .275 1 2 0 1 0
23 Matt Beatty...... 4.50 0-0 3 0 0 0/0 0 4.0 7 2 2 2 2 1 0 0 16 .438 0 0 0 1 0
10 Ben Jurgensen.... 5.12 3-0 10 6 0 0/0 0 31.2 36 18 18 17 16 7 0 1 115 .313 3 5 0 1 6
45 Mike Joest....... 5.61 1-2 16 4 0 0/1 0 25.2 34 19 16 14 18 7 2 0 109 .312 2 3 0 4 3
11 Mike Rossi....... 5.72 5-4 10 10 0 0/2 0 50.1 53 37 32 27 36 6 2 1 193 .275 4 8 0 2 6
2 Gerry Papa....... 6.43 0-0 3 0 0 0/0 1 7.0 10 6 5 2 2 0 0 0 29 .345 0 0 0 1 0
Totals.............. 3.75 29-13 42 42 5 6/3 9 336.0 313 169 140 143 284 44 10 7 1253 .250 25 42 0 14 31
Opponents........... 4.34 13-29 42 42 13 3/2 3 331.2 344 209 160 175 207 45 6 6 1272 .270 22 35 5 23 26
PB - Team (7), HOFFMAN 4, BURRIS 3, Opp (7). Pickoffs - Team (6), JURGENSEN 2, HOFFMAN 1, KIMBALL 1, SCHMIDT 1, KONCEN 1, Opp
(6). SBA/ATT - HOFFMAN (33-45), KIMBALL (12-15), KONCEN (7-12), JOEST (10-12), BURRIS (7-8), ROSSI (4-7), JURGENSEN (2-4),
O'LEARY (2-3), SCHMIDT (1-3), MATTSON (1-2), BEATTY (1-1), PAPA (0-1).
The Automated ScoreBook
Overall Statistics for CENTENARY CYCLONES (as of May 22, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
17 Brian Ciamarra... 45 43 2 0 1.000 0 0 0 --- 0 0
22 Bill Geltzeiler.. 13 11 2 0 1.000 0 0 0 --- 0 0
10 Ben Jurgensen.... 13 3 10 0 1.000 0 2 2 .500 0 0
27 Steven Gonzalez.. 10 10 0 0 1.000 0 0 0 --- 0 0
16 Erik Schmidt..... 6 2 4 0 1.000 0 1 2 .333 0 0
4 Nick Benner...... 5 4 1 0 1.000 1 0 0 --- 0 0
3 Todd Sigafoos.... 4 2 2 0 1.000 0 0 0 --- 0 0
13 Chris Mattson.... 4 1 3 0 1.000 0 1 1 .500 0 0
14 Dan Mastriani.... 3 3 0 0 1.000 1 0 0 --- 0 0
21 Manny Nieves..... 3 3 0 0 1.000 0 0 0 --- 0 0
24 Ryan Cloghessy... 2 2 0 0 1.000 0 0 0 --- 0 0
26 Dan Aquino....... 1 1 0 0 1.000 0 0 0 --- 0 0
39 Matt O'Leary..... 1 1 0 0 1.000 0 2 1 .667 0 0
23 Matt Beatty...... 1 0 1 0 1.000 0 1 0 1.000 0 0
12 Matt Hoffman..... 309 273 34 2 .994 3 33 12 .733 4 0
6 Pat Cassidy...... 315 289 21 5 .984 26 0 0 --- 0 0
2 Gerry Papa....... 58 53 4 1 .983 1 0 1 .000 0 0
56 Kendrix Burris... 32 28 3 1 .969 1 7 1 .875 3 1
34 Cory Pelissier... 25 20 4 1 .960 2 0 0 --- 0 0
15 Dave Vargo....... 164 57 99 8 .951 15 0 0 --- 0 0
7 Chris Felix...... 59 51 5 3 .949 0 0 0 --- 0 0
9 Matt Lindower.... 167 80 77 10 .940 23 0 0 --- 0 0
11 Mike Rossi....... 12 3 8 1 .917 0 4 3 .571 0 0
1 Brandon Perrine.. 129 29 84 16 .876 5 0 0 --- 0 0
5 Jayson Loder..... 69 19 41 9 .870 5 0 0 --- 0 0
8 Cole Kimball..... 35 15 15 5 .857 0 12 3 .800 0 0
33 Andrew Koncen.... 20 3 14 3 .850 3 7 5 .583 0 0
45 Mike Joest....... 5 0 4 1 .800 0 10 2 .833 0 0
18 Bart Albrecht.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1510 1006 438 66 .956 36 40 20 .667 7 1
Opponents........... 1450 989 387 74 .949 37 70 20 .778 7 0
Overall Statistics
The Automated ScoreBook
Overall Statistics for CENTENARY CYCLONES (as of May 22, 2006)
(Conference games only Sorted by Batting avg)
Record: 14-4 Home: 9-3 Away: 5-1 Conference: 14-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
21 Manny Nieves..... 1.000 3-0 1 2 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1 1 0 0 1.000
26 Dan Aquino....... .500 2-1 4 0 2 0 0 0 0 2 .500 1 0 1 0 .600 0 0 1-1 1 0 0 1.000
4 Nick Benner...... .500 2-1 4 2 2 0 0 0 1 2 .500 0 0 1 0 .400 1 0 1-1 4 1 0 1.000
6 Pat Cassidy...... .444 17-17 54 10 24 1 0 2 12 31 .574 6 1 3 3 .484 3 0 2-2 124 8 3 .978
56 Kendrix Burris... .375 3-2 8 1 3 0 0 1 4 6 .750 1 0 0 0 .444 0 0 0-0 20 3 0 1.000
3 Todd Sigafoos.... .356 16-14 45 9 16 3 2 0 7 23 .511 5 1 2 1 .415 2 1 0-0 1 2 0 1.000
5 Jayson Loder..... .333 5-2 6 1 2 1 0 0 3 3 .500 2 0 1 0 .444 1 0 0-1 4 7 0 1.000
14 Dan Mastriani.... .333 5-1 6 1 2 0 0 0 4 2 .333 2 1 2 1 .556 0 0 0-1 0 0 0 .000
15 Dave Vargo....... .302 17-17 53 10 16 2 0 0 7 18 .340 5 1 3 1 .373 0 1 3-3 20 45 2 .970
27 Steven Gonzalez.. .286 4-2 7 2 2 0 0 0 1 2 .286 1 0 3 0 .375 0 0 0-0 4 0 0 1.000
22 Bill Geltzeiler.. .286 9-1 7 4 2 0 0 0 3 2 .286 0 2 0 0 .444 0 0 2-2 3 2 0 1.000
2 Gerry Papa....... .263 17-17 57 7 15 0 2 0 9 19 .333 3 2 9 1 .317 1 2 4-5 19 0 0 1.000
12 Matt Hoffman..... .261 16-16 46 14 12 0 1 0 9 14 .304 11 1 6 1 .407 1 1 5-5 127 12 0 1.000
9 Matt Lindower.... .224 16-16 49 7 11 1 0 0 4 12 .245 7 1 9 0 .322 2 1 1-3 35 34 3 .958
7 Chris Felix...... .220 17-17 50 8 11 2 0 0 4 13 .260 7 3 12 2 .350 0 2 2-3 23 1 1 .960
17 Brian Ciamarra... .216 17-16 51 4 11 1 0 0 7 12 .235 5 1 9 0 .293 1 2 5-6 16 2 0 1.000
1 Brandon Perrine.. .151 17-17 53 8 8 1 0 0 7 9 .170 12 3 2 0 .333 1 0 6-6 8 28 7 .837
34 Cory Pelissier... .091 9-2 11 2 1 0 0 0 0 1 .091 2 0 2 0 .231 0 1 0-0 6 2 1 .889
8 Cole Kimball..... .083 5-3 12 1 1 0 0 0 2 1 .083 1 0 2 0 .154 0 0 0-0 5 10 2 .882
45 Mike Joest....... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
13 Chris Mattson.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
24 Ryan Cloghessy... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
16 Erik Schmidt..... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 1 2 0 1.000
10 Ben Jurgensen.... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 6 0 1.000
Totals.............. .270 18-18 526 94 142 12 5 3 84 173 .329 71 17 67 10 .367 13 11 33-41 426 177 19 .969
Opponents........... .201 18-18 498 39 100 9 2 1 33 116 .233 60 15 140 8 .304 3 14 20-27 407 169 33 .946
LOB - Team (123), Opp (125). DPs turned - Team (13), Opp (12). IBB - Team (0), Opp (2). Picked off - SIGAFOOS 1, CIAMARRA 1,
BURRIS 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
16 Erik Schmidt..... 0.00 0-0 9 0 0 0/0 3 12.0 7 0 0 0 6 1 0 0 41 .171 0 1 0 0 0
23 Matt Beatty...... 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 0 0 0 0 0 4 .500 0 0 0 0 0
33 Andrew Koncen.... 0.27 5-0 5 5 3 3/1 0 33.0 15 2 1 6 44 1 0 0 110 .136 1 4 0 0 3
13 Chris Mattson.... 1.42 1-0 7 1 0 0/1 1 12.2 8 2 2 3 10 0 0 0 47 .170 0 0 0 0 0
10 Ben Jurgensen.... 1.93 2-0 3 3 0 0/0 0 14.0 12 3 3 5 8 0 0 0 46 .261 1 1 0 0 2
8 Cole Kimball..... 2.23 4-2 6 5 0 0/0 0 36.1 16 13 9 30 40 3 0 0 118 .136 4 5 0 0 5
45 Mike Joest....... 3.00 0-1 6 1 0 0/1 0 12.0 15 5 4 4 9 2 0 0 48 .313 1 1 0 3 2
11 Mike Rossi....... 5.00 2-1 3 3 0 0/1 0 18.0 18 10 10 7 18 2 2 0 67 .269 1 3 0 0 2
2 Gerry Papa....... 9.00 0-0 1 0 0 0/0 0 1.0 3 1 1 1 1 0 0 0 5 .600 0 0 0 0 0
39 Matt O'Leary..... 13.50 0-0 2 0 0 0/0 0 2.0 4 3 3 3 4 0 0 1 10 .400 0 0 0 0 0
Totals.............. 2.09 14-4 18 18 3 5/2 4 142.0 100 39 33 59 140 9 2 1 496 .202 8 15 0 3 14
Opponents........... 4.81 4-14 18 18 8 0/0 1 136.2 142 94 73 76 67 12 5 2 526 .270 5 17 1 12 11
PB - Team (4), HOFFMAN 3, BURRIS 1, Opp (5). Pickoffs - Team (3), SCHMIDT 1, KIMBALL 1, JURGENSEN 1, Opp (3). SBA/ATT -
HOFFMAN (16-21), KIMBALL (8-9), JOEST (6-6), BURRIS (4-5), KONCEN (1-4), ROSSI (2-3), JURGENSEN (1-2), SCHMIDT (1-2), O'LEARY
(1-1).
The Automated ScoreBook
Overall Statistics for CENTENARY CYCLONES (as of May 22, 2006)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
12 Matt Hoffman..... 139 127 12 0 1.000 0 16 5 .762 3 0
56 Kendrix Burris... 23 20 3 0 1.000 1 4 1 .800 1 0
2 Gerry Papa....... 19 19 0 0 1.000 0 0 0 --- 0 0
17 Brian Ciamarra... 18 16 2 0 1.000 0 0 0 --- 0 0
5 Jayson Loder..... 11 4 7 0 1.000 1 0 0 --- 0 0
10 Ben Jurgensen.... 7 1 6 0 1.000 0 1 1 .500 0 0
22 Bill Geltzeiler.. 5 3 2 0 1.000 0 0 0 --- 0 0
33 Andrew Koncen.... 5 1 4 0 1.000 2 1 3 .250 0 0
4 Nick Benner...... 5 4 1 0 1.000 1 0 0 --- 0 0
11 Mike Rossi....... 4 1 3 0 1.000 0 2 1 .667 0 0
27 Steven Gonzalez.. 4 4 0 0 1.000 0 0 0 --- 0 0
3 Todd Sigafoos.... 3 1 2 0 1.000 0 0 0 --- 0 0
16 Erik Schmidt..... 3 1 2 0 1.000 0 1 1 .500 0 0
13 Chris Mattson.... 3 1 2 0 1.000 0 0 0 --- 0 0
45 Mike Joest....... 3 0 3 0 1.000 0 6 0 1.000 0 0
21 Manny Nieves..... 1 1 0 0 1.000 0 0 0 --- 0 0
26 Dan Aquino....... 1 1 0 0 1.000 0 0 0 --- 0 0
6 Pat Cassidy...... 135 124 8 3 .978 9 0 0 --- 0 0
15 Dave Vargo....... 67 20 45 2 .970 3 0 0 --- 0 0
7 Chris Felix...... 25 23 1 1 .960 0 0 0 --- 0 0
9 Matt Lindower.... 72 35 34 3 .958 8 0 0 --- 0 0
34 Cory Pelissier... 9 6 2 1 .889 2 0 0 --- 0 0
8 Cole Kimball..... 17 5 10 2 .882 0 8 1 .889 0 0
1 Brandon Perrine.. 43 8 28 7 .837 2 0 0 --- 0 0
23 Matt Beatty...... 0 0 0 0 .000 0 0 0 --- 0 0
39 Matt O'Leary..... 0 0 0 0 .000 0 1 0 1.000 0 0
14 Dan Mastriani.... 0 0 0 0 .000 0 0 0 --- 0 0
24 Ryan Cloghessy... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 622 426 177 19 .969 13 20 7 .741 4 0
Opponents........... 609 407 169 33 .946 12 33 8 .805 5 0