Centenary vs St. Joseph's-LI (Apr 30, 2006)



Box score (NCAA)

                            The Automated ScoreBook
                     Centenary at St. Joseph's-LI (Game 2)
                  Apr 30, 2006 at Patchogue, NY (Alfano Field)

Centenary 3

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Bill Geltzeiler lf.......  4  1  1  2   0  0  1  1   0
Dan Aquino 3b............  3  0  1  0   1  1  1  0   1
Jayson Loder ss..........  3  0  1  1   0  1  2  3   2
Cory Pelissier 1b........  4  0  0  0   0  0  3  0   1
Cole Kimball dh..........  2  0  0  0   1  1  0  0   0
Kendrix Burris c.........  3  0  1  0   0  0  5  0   1
Steven Gonzalez rf.......  3  0  0  0   0  2  1  0   2
Brian Ciamarra cf........  3  1  2  0   0  0  4  0   0
Nick Benner 2b...........  2  1  1  0   0  0  1  1   0
Mike Joest p.............  0  0  0  0   0  0  0  0   0
 Matt O'Leary p..........  0  0  0  0   0  0  0  0   0
 Gerry Papa p............  0  0  0  0   0  0  0  0   0
 Matt Beatty p...........  0  0  0  0   0  0  0  0   0
Totals................... 27  3  7  3   2  5 18  5   7

St. Joseph's-LI 8

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Dellaunivers ss..........  2  1  1  0   1  1  0  1   0
 Gerdes, M. ss...........  1  1  1  1   0  0  0  2   0
Fiske, J. cf.............  3  2  1  0   0  0  2  0   0
 Seedorf, S. ph..........  1  0  1  0   0  0  0  0   0
Pileggi, S. 1b...........  1  2  1  3   1  0  5  0   0
 Welsh, J. 1b............  0  0  0  0   1  0  4  0   0
Delgado, Ed 3b...........  2  1  1  0   0  0  0  2   0
 Morales, F. ph..........  1  0  1  1   0  0  0  2   0
Ruthizer, T. c...........  2  0  1  2   1  0  4  0   0
 Flaherty, T. ph.........  1  0  0  0   0  1  2  0   3
Armenio, J. dh...........  1  0  0  1   0  1  0  0   0
 Keckley, Z. dh..........  1  0  0  0   0  1  0  0   2
 Hernandez, M ph.........  1  0  0  0   0  0  0  0   0
Rivera, R. 2b............  3  0  3  0   0  0  1  1   0
 Timmons, M. pr..........  1  1  1  0   0  0  0  0   0
Regruto, A. rf...........  2  0  1  0   0  0  1  0   2
 Gilliam, J. ph..........  1  0  0  0   1  0  1  0   0
Wiener, S. lf............  3  0  0  0   0  1  1  0   2
 Notaro, J. ph...........  1  0  1  0   0  0  0  0   0
 Cangelosi, P cf.........  0  0  0  0   0  0  0  0   0
Atanasio, J. p...........  0  0  0  0   0  0  0  0   0
Totals................... 28  8 14  8   5  5 21  8  10

Score by Innings                  R  H  E
-----------------------------------------
Centenary........... 000 000 3 -  3  7  0
St. Joseph's-LI..... 103 220 X -  8 14  1
-----------------------------------------

E - Gerdes, M.. DP - Centenary 1. LOB - Centenary 7; St. Joseph's 10. 2B -
LODER; Ruthizer, T.. HR - Pileggi, S.. HBP - Delgado, Ed. SF - LODER;
BENNER; Pileggi, S.; Armenio, J.. SB - GELTZEILER; AQUINO; BENNER;
Dellaunivers; Fiske, J. 3.

Centenary              IP  H  R ER BB SO AB BF
-----------------------------------------------
Mike Joest..........  3.0  5  4  4  2  2 12 17
Matt O'Leary........  1.0  4  3  3  2  2  7  9
Gerry Papa..........  1.0  3  1  1  1  1  5  6
Matt Beatty.........  1.0  2  0  0  0  0  4  4

St. Joseph's-LI        IP  H  R ER BB SO AB BF
-----------------------------------------------
Atanasio, J.........  7.0  7  3  3  2  5 27 31

Win - Atanasio, J..  Loss - JOEST.  Save - None.
WP - Atanasio, J.. HBP - by JOEST (Delgado, Ed). PB - BURRIS.
Umpires -
Start:   Time:   Attendance:
Game: 0430062