Centenary College vs Purchase (Apr 20, 2006)



Box score (NCAA)

                            The Automated ScoreBook
                         Centenary College at Purchase
                            Apr 20, 2006 at Purchase

Centenary College 6

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Brian Ciamarra cf........  4  1  1  0   0  0  2  0   2
Brandon Perrine 3b.......  3  2  2  2   1  0  1  6   1
Gerry Papa lf............  4  0  2  1   0  1  2  0   0
 Cole Kimball ph.........  0  0  0  0   0  0  0  0   0
 Dan Aquino pr...........  0  0  0  0   0  0  0  0   0
 Steven Gonzalez lf......  0  0  0  0   0  0  0  0   0
Pat Cassidy 1b...........  5  1  1  0   0  0  8  1   0
Todd Sigafoos dh.........  5  1  3  2   0  0  0  0   1
Chris Felix rf...........  4  0  2  0   1  0  3  0   1
Dave Vargo ss............  4  0  1  0   0  0  3  3   2
Kendrix Burris c.........  2  0  0  0   0  1  2  0   0
 Matt Hoffman c..........  1  0  0  1   1  0  2  0   0
Matt Lindower 2b.........  3  1  1  0   0  0  3  3   2
Mike Joest p.............  0  0  0  0   0  0  0  0   0
 Matt Beatty p...........  0  0  0  0   0  0  0  1   0
 Matt O'Leary p..........  0  0  0  0   0  0  1  0   0
 Erik Schmidt p..........  0  0  0  0   0  0  0  0   0
 Chris Mattson p.........  0  0  0  0   0  0  0  0   0
Totals................... 35  6 13  6   3  2 27 14   9

Purchase 3

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
LEES 3b..................  2  0  1  0   2  0  2  2   0
DIMITRY 1b...............  5  0  0  0   0  0  7  0   1
PIERVINANZI 2b...........  5  1  1  0   0  0  5  3   4
SHEA ss..................  5  2  4  0   0  0  3  4   0
GODERICH rf..............  3  0  1  1   0  0  1  0   0
 CHARNEY rf..............  0  0  0  0   0  0  0  0   0
 MAYO ph.................  1  0  1  0   0  0  0  0   0
 AYERS rf................  0  0  0  0   0  0  0  0   0
 PIZARRO ph..............  1  0  0  0   0  1  0  0   0
MINIERI dh...............  2  0  0  1   0  0  0  0   0
FARAGO cf................  4  0  1  1   0  1  7  0   4
QUAGLINO c...............  3  0  0  0   0  1  1  3   2
 ALOISI ph...............  1  0  1  0   0  0  0  0   0
 MIRAGLIA c..............  0  0  0  0   0  0  0  0   0
SAUD lf..................  4  0  3  0   0  0  1  0   0
SCHOELLER JR p...........  0  0  0  0   0  0  0  1   0
 DONOVAN p...............  0  0  0  0   0  0  0  0   0
Totals................... 36  3 13  3   2  3 27 13  11

Score by Innings                    R  H  E
-------------------------------------------
Centenary College... 101 111 100 -  6 13  3
Purchase............ 101 010 000 -  3 13  2
-------------------------------------------

E - PERRINE; BURRIS; LINDOWER; LEES; FARAGO. DP - CENTENARY 4; PURCHASE 2.
LOB - CENTENARY 9; PURCHASE 11. 2B - CASSIDY; SIGAFOOS; LINDOWER; SHEA. HR -
PERRINE. HBP - KIMBALL; LINDOWER; LEES. SF - CIAMARRA; PERRINE; MINIERI. SB
- CIAMARRA; PERRINE; PAPA; HOFFMAN; LEES; SAUD. CS - PERRINE; VARGO. Reached
on CI - MINIERI.

Centenary College      IP  H  R ER BB SO AB BF
-----------------------------------------------
Mike Joest..........  2.0  3  1  0  1  1  9 12
Matt Beatty.........  2.0  4  1  1  0  1  8  9
Matt O'Leary........  1.0  3  1  1  1  0  6  7
Erik Schmidt........  3.0  3  0  0  0  0 10 10
Chris Mattson.......  1.0  0  0  0  0  1  3  3

Purchase               IP  H  R ER BB SO AB BF
-----------------------------------------------
SCHOELLER JR........  6.0 10  5  4  2  1 23 28
DONOVAN.............  3.0  3  1  1  1  1 12 14

Win - JOEST.  Loss - SCHOELLER JR.  Save - None.
WP - O'LEARY. HBP - by JOEST (LEES); by SCHOELLER JR (LINDOWER); by DONOVAN
(KIMBALL). PB - BURRIS; QUAGLINO. CI - BURRIS.
Umpires -
Start: 3:00 pm   Time:   Attendance:
Game: 042006