Centenary College vs Kean University (Mar 08, 2006)
Box score (NCAA)
The Automated ScoreBook
Centenary College at Kean University
Mar 08, 2006 at Union, N.J. (Jim Hynes Stadium)
Centenary College 0 (1-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Brian Ciamarra cf........ 2 0 0 0 1 0 1 0 0
Matt Lindower 2b......... 4 0 2 0 0 1 3 3 1
Brandon Perrine 3b....... 4 0 0 0 0 1 1 2 1
Pat Cassidy 1b........... 3 0 0 0 1 1 9 2 0
Todd Sigafoos dh......... 3 0 1 0 1 0 0 0 2
Gerry Papa lf............ 4 0 2 0 0 0 1 0 1
Chris Felix rf........... 4 0 0 0 0 0 1 0 2
Dave Vargo ss............ 3 0 0 0 0 0 3 4 0
Matt Hoffman c........... 3 0 0 0 0 1 4 0 0
Andrew Koncen p.......... 0 0 0 0 0 0 1 1 0
Erik Schmidt p.......... 0 0 0 0 0 0 0 0 0
Mike Joest p............ 0 0 0 0 0 0 0 1 0
Chris Mattson p......... 0 0 0 0 0 0 0 0 0
Totals................... 30 0 5 0 3 4 24 13 7
Kean University 5 (2-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
D'Andrea cf.............. 4 0 1 0 0 0 3 0 2
Clark 3b................. 3 0 0 0 1 0 0 4 0
Richard dh............... 4 0 0 0 0 1 0 0 0
Gianakas rf/lf........... 4 1 1 0 0 1 0 0 1
Schatzow ss.............. 4 1 3 0 0 0 3 4 0
Blevins 1b............... 4 1 1 0 0 0 10 1 0
Shymanski lf............. 2 0 1 1 0 1 0 0 0
Edgar pr/rf............. 2 0 1 1 0 0 1 0 0
K. O'Neill c............. 3 1 1 0 0 0 3 0 0
Kwiatek ph.............. 1 0 0 0 0 0 0 0 1
Kane c.................. 0 0 0 0 0 0 1 0 0
M. DeLaRosa 2b........... 3 1 2 2 0 0 2 0 2
Paglione p............... 0 0 0 0 0 0 4 4 0
B. O'Neill p............ 0 0 0 0 0 0 0 0 0
Totals................... 34 5 11 4 1 3 27 13 6
Score by Innings R H E
-------------------------------------------
Centenary College... 000 000 000 - 0 5 3
Kean University..... 002 200 01X - 5 11 0
-------------------------------------------
E - PERRINE; VARGO 2. DP - CENT 2; Kean 2. LOB - CENT 7; Kean 6. 2B -
Edgar(1). 3B - K. O'Neill(1). SH - CIAMARRA. SB - Gianakas; Schatzow; M.
DeLaRosa. CS - Schatzow.
Centenary College IP H R ER BB SO AB BF
-----------------------------------------------
Andrew Koncen....... 4.0 8 4 4 1 3 18 19
Erik Schmidt........ 2.0 1 0 0 0 0 8 8
Mike Joest.......... 1.2 1 1 0 0 0 6 6
Chris Mattson....... 0.1 1 0 0 0 0 2 2
Kean University IP H R ER BB SO AB BF
-----------------------------------------------
Paglione............ 8.0 4 0 0 3 3 26 30
B. O'Neill.......... 1.0 1 0 0 0 1 4 4
Win - Paglione (1-0). Loss - KONCEN (0-1). Save - None.
WP - Paglione.
Umpires -
Start: 2:30 pm Time: 2:45 pm Attendance: 158
Game: 030806