<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Centenary College News: Athletics: Golf</title>
		<link>http://www.centenarycollege.edu/cms/</link>
		<description>Latest news from Centenary!</description>
		<language>en</language>
		<image>
			<title>Centenary College News: Athletics: Golf 
			###CHANNEL_TITLE###</title>
			<url>http://www.centenarycollege.edu/EXT:tt_news/ext_icon.gif</url>
			<link>http://www.centenarycollege.edu/cms/</link>
			<width>10</width>
			<height>10</height>
			<description>Latest news from Centenary!</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Tue, 06 Mar 2012 09:52:00 -0500</lastBuildDate>
		
		
		<item>
			<title>Cyclones Finish 11th At Immaculata Invitational</title>
			<link>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/27/article/cyclones-finish-11th-at-immaculata-invitational/</link>
			<guid>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/27/article/cyclones-finish-11th-at-immaculata-invitational/</guid>
			<description>HACKETTSTOWN, N.J. – After a long Sunday on the course where the Cyclones finished 12th on the day,...</description>
			<content:encoded><![CDATA[<p class="text"><b>HACKETTSTOWN, N.J. (October 24, 2011)</b> – After a long Sunday on  the course where the Cyclones finished 12th on the day, Centenary  College’s golf team pushed forward to end the Immaculata Invitational in  11th place with a final tally of 688.<br /><br />The Cyclones shot a full 36 strokes better on day two as <b>John Manos (Hackettstown, N.J./Mount Olive)</b> and <b>Bill McNeir (Franklin, N.J./Wallkill Valley) </b>stepped  up, shooting a 76 and 77 respectively. Manos finished the tournament  tied for 31st while McNeir ended in 48th.<br /><b><br />Tim Erath (Amityvile, N.Y./St. John the Baptist DHS) </b>and <b>Chris Wilcox (Belvidere, N.J./Belvidere) </b>also improved on day two as they concluded the day tied for 58th, shooting a 91 and 82 respectively. <br /><br /><a href="fileadmin/user_upload/athletics/golf/golf_2012/Immaculata_Round_2.PDF" title="Initiates file download" class="download" >Final Results</a></p>]]></content:encoded>
			<category>Athletics (All)</category>
			<category>Golf</category>
			
			
			<pubDate>Mon, 24 Oct 2011 19:49:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Cyclones In 12th After Round One</title>
			<link>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/27/article/cyclones-in-12th-after-round-one/</link>
			<guid>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/27/article/cyclones-in-12th-after-round-one/</guid>
			<description>AVONDALE, Pa. – The Centenary golf team sits in 12th place after day one of the Immaculata...</description>
			<content:encoded><![CDATA[<p class="text"><b>AVONDALE, Pa. (October 23, 2011) </b>– The Centenary golf team sits in 12th place after day one of the Immaculata Invitational on Sunday with a team total 362. The Cyclones are led by senior <b>John Manos (Hackettstown, N.J./Mount Olive)</b> and freshman <b>C.J. Lawson (Cape May Court House, N.J./Middle Township)</b> who together sit tied for 46th with an 87.<br /><br />The current leader is La Salle University with a team total of 292, 58 strokes below par. Also contributing to the Cyclones are freshman <b>Tim Erath (Amityville, N.Y./St. John the Baptist DHS)</b> who is tied for 60th with a 92, junior <b>Bill McNeir (Franklin, N.J./Wallkill Valley)</b> in 63rd with a 96, and senior <b>Chris Wilcox (Belvidere, N.J./Belvidere)</b> tied for 64th at a 101.<br /><br />The Cyclones return to action Monday morning for round two of the invitational with tee time set for 9:00am. This tournament marks the final tournament of the fall season for the Cyclones before they return to action next spring.<br /><br /></p>]]></content:encoded>
			<category>Athletics (All)</category>
			<category>Golf</category>
			
			
			<pubDate>Mon, 24 Oct 2011 10:15:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Golf Finishes Fourth In Cyclone Invitational</title>
			<link>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/27/article/golf-finishes-fourth-in-cyclone-invitational/</link>
			<guid>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/27/article/golf-finishes-fourth-in-cyclone-invitational/</guid>
			<description>HACKETTSTOWN, N.J. - The Centenary College golf team finished the Cyclone Invitational in fourth...</description>
			<content:encoded><![CDATA[<p class="text"><b>ALLAMUCHY, N.J.&nbsp; </b>– The Centenary College golf team finished the Cyclone Invitational in fourth place with a final team tally of 338 at Panther Valley Country Club on Tuesday. Taking the tournament crown home was Farmingdale State with a team total a 307, 23 strokes ahead of runner-up Moravian College.<br /><br />Leading the Cyclones once again was junior <b>Brian Criscuolo (Flanders, N.J./Mt. Olive) </b>who finished the day at seven over par with a 78. Sophomore<b> Kevin Peters (Barnegat, N.J./Barnegat)</b> finished the day with a season-high 80 strokes, while his fellow classmate <b>Bill McNeir (Franklin, N.J./Wallkill Valley)</b> finished the day with an 86.<br /><br />Rounding out the Cyclones was senior <b>Chris Wilcox (Belvidere, N.J./Belvidere) </b>with a 94 and freshman<b> C.J. Lawson (Cape May Court House, N.J./Middle Township) </b>with a 100. Centenary heads back out to the course on Sunday, Oct. 23 as they travel to Inniscrone Golf Course for the Immaculata Invitational.<br /><br /></p>]]></content:encoded>
			<category>Athletics (All)</category>
			<category>Golf</category>
			
			
			<pubDate>Tue, 18 Oct 2011 21:17:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>FDU-Florham Tops Centenary Golf Team</title>
			<link>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/27/article/fdu-florham-tops-centenary-golf-team/</link>
			<guid>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/27/article/fdu-florham-tops-centenary-golf-team/</guid>
			<description>HIGH BRIDGE, N.J. (October 5, 2011) – The Centenary golf team fell to in-state rival FDU-Florham by...</description>
			<content:encoded><![CDATA[<p class="text"><b>HIGH BRIDGE, N.J. (October 5, 2011) –</b> The Centenary golf team fell to in-state rival FDU-Florham by a score of 335-342, Wednesday at the par 71, 6,700-yard High Bridge Hills Golf Club in High Bridge, N.J.</p>
<p class="text">Junior <b>Brian Criscuolo (Flanders, N.J./Mt. Olive)</b> led the team with an 82, followed by sophomore <b>Kevin Peters’ (Barnegat, N.J./Barnegat)</b> 85. Fellow classmate <b>Bill McNeir (Franklin, N.J./Wallkill Valley)</b> carded an 87 and senior <b>John Manos (Hackettstown, N.J./Mount Olive)</b> and freshman <b>Michael Scholer</b> each shot 88.</p>
<p class="text">FDU’s Billy King led all golfers with an 80. Teammate Robert Baer shot a hole in one on the fourth hole and finished with an 83.</p>
<p class="text">Three Cyclones competed as individuals. Freshman <b>C.J. Lawson (Cape May Court House, N.J./Middle Township)</b> recorded an 86, fellow classmate <b>Tim Erath</b> finished with a 90 and sophomore <b>James Salinardi (Chatham, N.J./Chatham)</b> shot a 119.</p>
<p class="text">CC returns to action with the Cyclone Invitational, Tuesday, Oct. 18, at the Panther Valley Golf &amp; Country Club in Allamuchy, N.J.</p>]]></content:encoded>
			<category>Athletics (All)</category>
			<category>Golf</category>
			
			
			<pubDate>Wed, 05 Oct 2011 23:20:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Golf Team Takes 10th In LVC Invitational</title>
			<link>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/27/article/golf-team-takes-10th-in-lvc-invitational/</link>
			<guid>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/27/article/golf-team-takes-10th-in-lvc-invitational/</guid>
			<description>LEBANON, Pa. (October 3, 2011) – The Centenary golf team placed 10th out of 16 teams with a team...</description>
			<content:encoded><![CDATA[<p class="text"><b>LEBANON, Pa. (October 3, 2011) –</b> Junior <b>Brian Criscuolo (Flanders, N.J./Mt. Olive)</b> carded a career-best 73 to lead the Centenary golf team to a 10th-place finish out of 16 teams&nbsp;in the Lebanon Valley Invitational, Monday at the par 72, 6,564-yard Lebanon Country Club in Lebanon, Pa. The Cyclones tallied a team score of 325. Messiah recorded a 301 to win the event.</p>
<p class="text">Criscuolo's score put him in a tie for fourth overall out of 81 golfers. Senior <b>John Manos (Hackettstown, N.J./Mount Olive)</b> was close behind with a 77, putting him in a tie for 16th overall. Sophomore <b>Kevin Peters (Barnegat, N.J./Barnegat)</b> carded an 82 and fellow classmate <b>Bill McNeir (Franklin, N.J./Wallkill Valley)</b> shot a 93. Freshman <b>Michael Scholer</b> finished with a 97 in his first action as a Cyclone.</p>
<p class="text">The Cyclones return to action on Wednesday with a home match against FDU-Florham at the High Bridge Hills Golf Club in High Bridge, N.J.&nbsp;</p>]]></content:encoded>
			<category>Athletics (All)</category>
			<category>Golf</category>
			
			
			<pubDate>Mon, 03 Oct 2011 21:35:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Golf Takes First In St. Joseph’s Fall Invitational</title>
			<link>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/27/article/golf-takes-first-in-st-josephs-fall-invitational/</link>
			<guid>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/27/article/golf-takes-first-in-st-josephs-fall-invitational/</guid>
			<description>MIDDLE ISLAND, N.Y. (September 16, 2011) – Sophomore Brian Criscuolo (Flanders, N.J./Mt. Olive)...</description>
			<content:encoded><![CDATA[<p class="text"><b>MIDDLE ISLAND, N.Y. (September 16, 2011) –</b> Junior <b>Brian Criscuolo (Flanders, N.J./Mt. Olive)</b> carded a 78 and freshman <b>Tim Erath</b> shot a 79 to lead the Centenary golf team to its first-ever tournament win as the Cyclones placed first in the St. Joseph’s Fall Invitational, Friday at the Spring Lake Golf Club in Middle Island, N.Y.</p>
<p class="text">Centenary finished with a team score of 325, three shots ahead of Farmingdale State and four in front of Manhattan. The host team tallied a 339 and Purchase recorded a 344.</p>
<p class="text">Criscuolo placed third individually and Erath finished in fourth-place out of 20 golfers. Sophomore <b>Bill McNeir (Franklin, N.J./Wallkill Valley)</b> shot an 82 to tie for eighth-place and senior <b>John Manos (Hackettstown, N.J./Mount Olive)</b> and sophomore<b> Kevin Peters (Barnegat, N.J./Barnegat)</b> tied for 16th as each carded an 86.</p>
<p class="text">The Cyclones return to action on Tuesday, Sept. 27, with a home match against FDU-Florham at the High Bridge Hills Golf Club in High Bridge, N.J.</p>]]></content:encoded>
			<category>Athletics (All)</category>
			<category>Golf</category>
			
			
			<pubDate>Sat, 17 Sep 2011 00:42:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Golf Finishes Tied For Fifth At Moravian Invitational</title>
			<link>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/27/article/golf-finishes-tied-for-fifth-at-moravian-invitational/</link>
			<guid>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/27/article/golf-finishes-tied-for-fifth-at-moravian-invitational/</guid>
			<description>DANIELSVILLE, Pa. (Sept. 15, 2011) – The Centenary golf team kicked off their 2011 fall season at...</description>
			<content:encoded><![CDATA[<p class="text"><b>DANIELSVILLE, Pa. (Sept. 15, 2011)</b> – The Centenary golf team kicked off their 2011 fall season at the Moravian Invitational where they finished in a three-way tie for fifth place with Gettysburg College and Rosemont College at&nbsp; 40 strokes over par, only 14 behind champion Franklin &amp; Marshall College.<br /><br />Leading the Cyclones was junior<b> Brian Criscuolo (Flanders, N.J./Mount Olive)</b> who finished the day in a four-way tie for sixth place at only six strokes over par. At 77 strokes, Criscuolo fell only three strokes behind the leader, Cameron Warner (+3) of Franklin &amp; Marshall College.<br /><br />Also finishing in the top 20 was senior<b> John Manos (Hackettstown, N.J./Mount Olive)</b> who rounded out the day tied for thirteenth with a 79, eight strokes over par. Contributing to the Cyclones finish was <b>Bill McNeir (Franklin, N.J./Wallkill Valley)</b> who tied for 30th with an 82, <b>Kevin Peters (Barnegat, N.J./Barnegat)</b> tied for 51st with an 86, and <b>Tim Erath</b> who finished tied for 62nd with an 89.<br /><br />The Cyclones head back out to the course tomorrow as they travel to Spring Lake Golf Club in Middle Island, N.Y. to take on St. Joe’s Patchogue at 10:00a.m.</p>
<p class="text"><a href="fileadmin/user_upload/athletics/golf/golf_2012/morfall.htm" title="Initiates file download" class="download" >Results</a></p>]]></content:encoded>
			<category>Athletics (All)</category>
			<category>Golf</category>
			
			
			<pubDate>Thu, 15 Sep 2011 20:56:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Centenary Places Fifth in CSAC Championship, Manos Ties for Third</title>
			<link>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/27/article/centenary-places-fifth-in-csac-championship-manos-ties-for-third/</link>
			<guid>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/27/article/centenary-places-fifth-in-csac-championship-manos-ties-for-third/</guid>
			<description>CLARKS SUMMIT, Pa. (April 30, 2011) – The Centenary College golf team placed fifth out of seven...</description>
			<content:encoded><![CDATA[<p class="text"><b>CLARKS SUMMIT, Pa. (April 30, 2011) –</b> The Centenary College golf team placed fifth out of seven teams in the Colonial States Athletic Conference (CSAC) Championship&nbsp;on Saturday at the par 72, Glen Oak Country Club in Clarks Summit, Pa.&nbsp;After shooting a day one score of 328&nbsp;the Cyclones totaled 337 on day two, finishing with a 665 overall. Centenary finished five strokes back of fourth-place Keystone College (660)&nbsp;and 20 strokes behind third-place Immaculata University (645). Cabrini College placed first with a 613 and Philadelphia Biblical was&nbsp;second with a 634.</p>
<p class="text">Junior <b>John Manos (Hackettstown, N.J./Mount Olive)</b> followed his 79 on day one with a career-best 76 on day two. Manos' 76 was the second lowest round on day two as the junior finished tied for third overall with a total of 155 to earn First Team All-CSAC honors. He finished six strokes behind Greg Verde of Cabrini who placed first overall. </p>
<p class="text">Sophomore <b>Brian Criscuolo (Flanders, N.J./Mt. Olive)</b> entered&nbsp;day two&nbsp;tied for second overall with his career-low 74 on the first day. Criscuolo carded an 88 on day two, finishing tied for 14th with a total of 162. Freshman <b>Kevin Peters (Barnegat, N.J./Barnegat)</b> and sophomore <b>Billy McNeir (Franklin, N.J./Walkill Valley)</b> both finished tied for 27th after each shooting two-day totals of 174. Junior <b>Justin Belanger (Avon, Conn./Avon)</b> carded a 189 overall.</p>
<p class="text"><a href="fileadmin/user_upload/athletics/golf/golf_2011/CSAC_Championship_--_FINAL.htm" title="Initiates file download" class="download" >Final&nbsp;Results</a></p>]]></content:encoded>
			<category>Athletics (All)</category>
			<category>Golf</category>
			
			
			<pubDate>Sun, 01 May 2011 08:59:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Cyclones in Fifth-Place After Day One of CSAC Championship</title>
			<link>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/27/article/cyclones-in-fifth-place-after-day-one-of-csac-championship/</link>
			<guid>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/27/article/cyclones-in-fifth-place-after-day-one-of-csac-championship/</guid>
			<description>CLARKS SUMMIT, Pa. (April 29, 2011) – The Centenary golf team finished day one of the Colonial...</description>
			<content:encoded><![CDATA[<p class="text"><b>CLARKS SUMMIT, Pa. (April 29, 2011) –</b> The Centenary golf team finished day one of the&nbsp;Colonial States Athletic Conference (CSAC) Championship&nbsp;tied for&nbsp;fifth-place out of seven teams,&nbsp;Friday at the par 72, Glen Oak Country Club in Clarks Summit, Pa. The Cyclones shot a team score of 328,&nbsp;tied with Baptist Bible and&nbsp;three behind&nbsp;fourth-place Keystone&nbsp;(325). Cabrini (302) finished the first day in first and with a 15 stroke cushion over second place Immaculata (317).</p>
<p class="text">Sophomore <b>Brian Criscuolo (Flanders, N.J./Mt. Olive)</b> is tied for second-place out of 35 golfers with a 74. Junior <b>John Manos (Hackettstown, N.J./Mount Olive)</b> is tied for 12th with a 79, while freshman <b>Kevin Peters (Barnegat, N.J./Barnegat)</b> finished in 28th with an 86 and sophomore <b>Billy McNeir (Franklin, N.J./Walkill Valley)</b> finished close behind in 29th with an 89. Junior <b>Justin Belanger (Avon, Conn./Avon)</b> carded a 96.</p>
<p class="text">The&nbsp;CSAC Championship&nbsp;concludes on Saturday, April 30.</p>
<p class="text"><a href="fileadmin/user_upload/athletics/golf/golf_2011/CSAC_Championship_--_1st_Round.mht" title="Initiates file download" class="download" >Day One Results</a></p>]]></content:encoded>
			<category>Athletics (All)</category>
			<category>Golf</category>
			
			
			<pubDate>Sat, 30 Apr 2011 00:02:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Golf Places Seventh In Susquehanna Spring Invitational</title>
			<link>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/27/article/golf-places-seventh-in-susquehanna-spring-invitational/</link>
			<guid>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/27/article/golf-places-seventh-in-susquehanna-spring-invitational/</guid>
			<description>SUSQUEHANNA, Pa. (April 21, 2011) – The Centenary golf team placed seventh out of 14 teams with a...</description>
			<content:encoded><![CDATA[<p class="text"><b>SUSQUEHANNA, Pa. (April 21, 2011) –</b> The Centenary golf team placed seventh out of 14 teams with a final score of 335 in the Susquehanna University Spring Invitational, held on Friday, April 21, at the par 70, 6,261-yard Susquehanna Valley Country Club.</p>
<p class="text">Junior <b>John Manos (Hackettstown, N.J./Mount Olive)</b> tied for fourth overall with a team-best score of 77. Senior <b>Sean Kelley (Roxford, N.J./Roxford)</b> tallied an 84 and sophomore <b>Billy McNeir (Franklin, N.J./Wallkill Valley)</b> was right behind him with an 85. Sophomore <b>Brian Criscuolo (Flanders, N.J./Mt. Olive)</b> carded a 89 and freshman <b>Kevin Peters (Barnegat, N.J./Barnegat)</b> recorded a 91. </p>
<p class="text">Susquehanna won the tournament with a team score of 310 and Manhattan’s Chris Calabro was the individual winner after shooting a 75.</p>
<p class="text">Centenary returns to action with the Colonial States Athletic Conference (CSAC) Tournament on Friday and Saturday, April 29-30, at the Glen Oak Country Club in Clarks Summit, Pa.&nbsp;</p>]]></content:encoded>
			<category>Athletics (All)</category>
			<category>Golf</category>
			
			
			<pubDate>Fri, 22 Apr 2011 12:02:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Cyclones Finish Farmingdale State Invitational in Fourth-Place</title>
			<link>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/27/article/cyclones-finish-farmingdale-state-invitational-in-fourth-place/</link>
			<guid>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/27/article/cyclones-finish-farmingdale-state-invitational-in-fourth-place/</guid>
			<description>FARMINGDALE, N.Y. (April 15, 2011) – The Centenary golf team placed fourth out of six teams in the...</description>
			<content:encoded><![CDATA[<p class="text"><b>FARMINGDALE, N.Y. (April 15, 2011) –</b> The Centenary golf team placed fourth out of six teams in the Farmingdale State College Invitational. The tournament took place at the par 70, 6,850-yard Bethpage State Park in Farmingdale, N.Y. The Cyclones shot a two-day team score of 673, six strokes behind&nbsp;Nassau Community College who carded a team score of 667. Dowling College placed first with a two-day total of 626, with Farmingdale State finishing second with a score of 641.</p>
<p class="text">Sophomore <b>Brian Criscuolo (Flanders, N.J./Mount Olive)</b>&nbsp;led the Cyclones by finishing in seventh place&nbsp;out of 32 golfers with back-to-back days of&nbsp;shooting a 79. Junior <b>John Manos (Hackettstown, N.J./Mount Olive)</b> played much better in the second day, shooting a team-low 78 and finishing tied for 14th place with a two-day score of 170. Sophomore <b>Billy McNeir (Franklin, N.J./Wallkill Valley)</b> finished in 17th place and freshman <b>Kevin Peters (Barnegat, N.J./Barnegat)</b> placed 18th after compiling two-day totals of 171 and 174 respectively.&nbsp;Junior&nbsp;<b>Justin Belanger (Avon, Conn./Avon)</b> finished in 27th place.</p>
<p class="text">Centenary is next in action on Thursday, April 21 when the Cyclones compete in the Susquehanna Invitational in Selinsgrove, Pa. beginning at 1:00 p.m.</p>
<p class="text"><a href="fileadmin/user_upload/athletics/golf/golf_2011/FSC_Invite_041511.htm" title="Initiates file download" class="download" >Final&nbsp;Results</a></p>]]></content:encoded>
			<category>Athletics (All)</category>
			<category>Golf</category>
			
			
			<pubDate>Sat, 16 Apr 2011 00:42:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Golf Tied For Fifth After Day One Of Farmingdale State Invitational</title>
			<link>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/27/article/golf-tied-for-fifth-after-day-one-of-farmingdale-state-invitational/</link>
			<guid>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/27/article/golf-tied-for-fifth-after-day-one-of-farmingdale-state-invitational/</guid>
			<description>FARMINGDALE, N.Y. (April 14, 2011) – The Centenary golf team finished day one of the Farmingdale...</description>
			<content:encoded><![CDATA[<p class="text"><b>FARMINGDALE, N.Y. (April 14, 2011) –</b> The Centenary golf team finished day one of the Farmingdale State College Invitational in fifth-place out of six teams, Thursday at the par 70, 6,850-yard Bethpage State Park in Farmingdale, N.Y. The Cyclones shot a team score of 340, three behind Suffolk (337) and five behind Nassau (335). Dowling College is in first-place with a 301.</p>
<p class="text">Sophomore <b>Brian Criscuolo (Flanders, N.J./Mt. Olive)</b> is tied for sixth-place out of 30 golfers with a 79. Freshman <b>Kevin Peters (Barnegat, N.J./Barnegat)</b> is close behind with an 82 and sophomore <b>Billy McNeir (Franklin, N.J./Wallkill Valley)</b> carded an 87. Junior <b>John Manos (Hackettstown, N.J./Mount Olive)</b> finished with a 92 and fellow classmate <b>Justin Belanger (Avon, Conn./Avon)</b> tallied a 108.</p>
<p class="text">Day two of the Farmingdale State College Invitational begins at 9:00 a.m. on Friday.&nbsp;</p>]]></content:encoded>
			<category>Athletics (All)</category>
			<category>Golf</category>
			
			
			<pubDate>Thu, 14 Apr 2011 22:54:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Cyclones Of The Week</title>
			<link>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/27/article/cyclones-of-the-week-6/</link>
			<guid>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/27/article/cyclones-of-the-week-6/</guid>
			<description>ASTON, Pa. (April 11, 2011) – The Centenary softball team swept the Colonial States Athletic...</description>
			<content:encoded><![CDATA[<p class="text"><b>ASTON, Pa. (April 11, 2011) –</b> The Centenary softball team swept the Colonial States Athletic Conference (CSAC) weekly awards, the league announced Monday. Seniors <b>Sarah Olsen (Lake Hopatcong, N.J./Pope John XXIII)</b> and <b>Kristin Durborow (Manahawkin, N.J./Southern Regional)</b> were named Player and Pitcher of the Week, respectively. Senior golfer <b>Sean Kelley (Roxbury, N.J./Roxbury)</b> was named to the CSAC Weekly Honor Roll, thanks to his performance during the week ending on April 10. For their efforts, the three were named <b>Cyclones of the Week</b>.</p>
<p class="text">The awards mark the second consecutive week that the Lady Cyclones swept the conference weekly honors, as junior <b>Caitlin Veverka (Bayonne, N.J./Holy Family Academy)</b> was named Player of the Week and freshman <b>Meagan Madsen (New Milford, N.J./New Milford)</b> took home Pitcher of the Week accolades on April 4.</p>
<p class="text">Centenary softball went 6-0 during the week ending on April 10, sweeping Cedar Crest, Gwynedd-Mercy and Marywood. Olsen batted .588 (10-for-17) in the six games with two doubles, one triple and seven RBI. She posted a slugging percentage of .824 and recorded an on-base percentage of .611. Olsen also finished with a 1.000 fielding percentage from her third base position. </p>
<p class="text">Durborow went 3-0 on the week with two complete games, including a no-hitter against Gwynedd-Mercy. The senior struck out 22 and held opponents to a .167 batting average (10-for-60). She gave up just two earned runs for a 1.12 ERA on the week.</p>
<p class="text">CC returns to action with a non-conference double-header at King’s (Pa.) on Tuesday, April 12, at 3:00 p.m.</p>
<p class="text">Kelley tied for sixth out of 86 golfers with a 79 in the Lebanon Valley College Spring Invitational. The senior helped Centenary place sixth out of 17 teams in the event. He followed that with an 80 in the Cyclones' Spring Invitational, putting him in a tie for the fifth-best score, as the host team took second out of five teams.</p>
<p class="text">The golf team returns to action with the Farmingdale State Invitational on Thursday and Friday, April 14-15, at the Beth Page State Park in Beth Page, N.Y.</p>]]></content:encoded>
			<category>Athletics (All)</category>
			<category>Golf</category>
			<category>Softball</category>
			
			
			<pubDate>Mon, 11 Apr 2011 14:42:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Golf Places Second at Cyclone Spring Invitational</title>
			<link>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/27/article/golf-places-second-at-cyclone-spring-invitational/</link>
			<guid>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/27/article/golf-places-second-at-cyclone-spring-invitational/</guid>
			<description>HIGH BRIDGE, N.J. (April 8, 2011) – The Centenary golf team carded a score of 325 to place second...</description>
			<content:encoded><![CDATA[<p class="text"><b>HIGH BRIDGE, N.J.&nbsp;(April 8, 2011) –</b> The Centenary golf team carded a score of 325 to place&nbsp;second out of&nbsp;5 schools in their own Cyclone Spring Invitational on&nbsp;Friday at the&nbsp;par-71,&nbsp;High Bridge Hills Golf Club. Stevens won the event&nbsp;by shooting&nbsp;a 319, while&nbsp;William Paterson&nbsp;finished third with a 327. St. Joseph's (N.Y.) and Rosemont rounded out the top five, by finishing in fourth and fifth respectively. </p>
<p class="text">In the field of&nbsp;24 total competitors, Centenary had three golfers finish in the top 10 with senior <b>Sean Kelley (Roxbury, N.J./Roxbury)</b>,<b> </b>Junior <b>John Manos (Hackettstown, N.J./Mount Olive)</b>,<b> </b>and sophomore<b> Brian Criscuolo (Flanders, N.J./Mount Olive)</b> all shooting 80, placing them tied for seventh.&nbsp;</p>
<p class="text">Sophomore <b>Billy McNeir (Franklin, N.J./Wallkill Valley)</b> shot an 85 and junior <b>Justin Belanger (Avon, Conn./Avon</b>) recorded an 87 and&nbsp;&nbsp;to round out the scoring for the Cyclones. Individually, Stevens'&nbsp;John Ziegler&nbsp;finished with a four-over par 75 to place first on the day.</p>
<p class="text">Centenary had several players compete individually in the event as freshman <b>Kevin Peters (Barnegat, N.J./Barnegat)</b>&nbsp;shot a 79, junior&nbsp;<b>Chris Wilcox (Belvidere, N.J./Belvidere)</b> shot a 90, and&nbsp;freshman&nbsp;<b>James Salinardi (Chatham, N.J./Chatham)</b> shot a 106.</p>
<p class="text">CC returns to action on&nbsp;Thursday, April 14, when they&nbsp;travel to the Farmingdale State Invitational beginning at 11:45 a.m.</p>
<p class="text"><a href="fileadmin/user_upload/athletics/golf/golf_2011/2011_Cyclone_Spring_Invitational.pdf" title="Initiates file download" class="download" >Final Results</a></p>]]></content:encoded>
			<category>Athletics (All)</category>
			<category>Golf</category>
			
			
			<pubDate>Sat, 09 Apr 2011 20:04:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Cyclones Place Sixth at Lebanon Valley Invitational</title>
			<link>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/27/article/cyclones-place-sixth-at-lebanon-valley-invitational/</link>
			<guid>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/27/article/cyclones-place-sixth-at-lebanon-valley-invitational/</guid>
			<description>ANNVILLE, Pa. (April 4, 2011) – The Centenary golf team carded a score of 334 to place sixth out of...</description>
			<content:encoded><![CDATA[<p class="text"><b>ANNVILLE, Pa. (April 4, 2011) –</b> The Centenary golf team carded a score of 334 to place&nbsp;sixth out of 17 schools in the&nbsp;Lebanon Valley&nbsp;Invitational on Monday at the&nbsp;par-72,&nbsp;Lebanon Valley Country&nbsp;Club.&nbsp;Albright won the event&nbsp;by shooting&nbsp;a 313, while Rutgers-Camden finished second with a 326 and Alvernia and Stevenson tied for third-place by firing a&nbsp;329. The Cyclones finished four strokes behind fifth-place Moravian.</p>
