<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Centenary College News: Athletics: Cross Country</title>
		<link>http://www.centenarycollege.edu/cms/</link>
		<description>Latest news from Centenary!</description>
		<language>en</language>
		<image>
			<title>Centenary College News: Athletics: Cross Country 
			###CHANNEL_TITLE###</title>
			<url>http://www.centenarycollege.edu/EXT:tt_news/ext_icon.gif</url>
			<link>http://www.centenarycollege.edu/cms/</link>
			<width>10</width>
			<height>10</height>
			<description>Latest news from Centenary!</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Tue, 06 Mar 2012 09:52:00 -0500</lastBuildDate>
		
		
		<item>
			<title>41 Cyclones Receive Fall 2011 CSAC All-Academic Team Honors</title>
			<link>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/21/article/41-cyclones-receive-fall-2011-csac-all-academic-team-honors/</link>
			<guid>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/21/article/41-cyclones-receive-fall-2011-csac-all-academic-team-honors/</guid>
			<description>The Colonial States Athletic Conference (CSAC) has announced the CSAC All-Academic Team for the...</description>
			<content:encoded><![CDATA[<p class="text"><b>ASTON, Pa. (January 26, 2012)</b> – The Colonial States Athletic  Conference (CSAC) has announced the CSAC All-Academic Team for the Fall  2011 semester, and it includes 578 student-athletes from the  conference's 12 member institutions.&nbsp; Among the 578 athletes are 41  student-athletes from Centenary College who qualified for the  prestigious honor.</p>
<p class="text">The All-Academic honor rewards varsity  student-athletes who attain a grade-point average of 3.2 or higher  during their season of competition.&nbsp; The Fall All-Academic Team  encompasses student-athletes who participated in the sports of men's and  women's soccer, men's and women's cross country, women's tennis,  women's volleyball, and field hockey.</p>
<p class="text">&quot;This recognition is well  deserved for each one of these student-athletes,&quot; said CSAC Interim  Commissioner Jennifer Dubow.&nbsp; &quot;They have all assumed leadership roles on  their campuses by demonstrating that a complete education includes both  academics and athletics.&nbsp; Being able to perform at such a high level  academically while competing athletically is truly a testament to all of  these young men and women.&quot;</p>
<p class="text">Of these honorees, 39 were First Team  All-CSAC selections in their sport, while 38 were Second Team picks and  40 were Honorable Mention selections.&nbsp; In addition, 47 were named to  the All-Sportsmanship Team in their respective sports.</p>
<p class="text">Also  noteworthy is that the Athlete of the Year in all seven CSAC fall sports  received All-Academic laurels, including men's soccer Co-Players of the  Year Ryan Jones (Marywood) and Andrew Leissing (Neumann), women's  soccer Player of the Year <b>Brittany Overland (Andover, N.J./Newton)</b>,  women's tennis Player of the Year Rachel Fein (Gwynedd-Mercy), field  hockey Player of the Year Lauren Alessi (Cabrini), volleyball Player of  the Year Jelena Markovic (Centenary), and CSAC cross-country champions  Katherine Klinges and Matt VanDenHengel, both of Gwynedd-Mercy.</p>
<p class="text"><a href="fileadmin/user_upload/athletics/CSAC_2011-12/CSAC_Fall_All-Academic_Team.pdf" title="Initiates file download" class="download" >Centenary College CSAC All-Academic Team Recipients</a></p>]]></content:encoded>
			<category>Athletics (All)</category>
			<category>General Releases</category>
			<category>Cross Country</category>
			<category>Men's Soccer</category>
			<category>Volleyball</category>
			<category>Women's Soccer</category>
			
			
			<pubDate>Wed, 25 Jan 2012 16:45:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>FAR/FAB Scholar Athletes For Fall Sports Announced</title>
			<link>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/21/article/farfab-scholar-athletes-for-fall-sports-announced/</link>
			<guid>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/21/article/farfab-scholar-athletes-for-fall-sports-announced/</guid>
			<description>The Centenary College Faculty Athletic Representatives (FAR) and Faculty Advisory Board (FAB)...</description>
			<content:encoded><![CDATA[<p class="text"><b>HACKETTSTOWN, N.J. (November 30, 2011)</b> – The Centenary College Faculty Athletic Representatives (FAR) and Faculty Advisory Board (FAB) announced the Scholar-AthleteAcademic Recognition Awardees for the Fall sports season today. The FAR/FAB Scholar Athlete Recognition Award aims to recognize six student-athletes for each athletic season that have displayed a high level of academic achievement.</p>
<p class="text">The recipients of the FAR/FAB Scholar Athlete Recognition Awards for the Fall 2011 season are members of the Cyclones volleyball, women’s cross country, and women’s soccer teams. The Volleyball team that returned to the CSAC Tournament this year had three teammates receive this honor including seniors <b>Kelsey Walter</b> and <b>Devon Paffendorf</b> as well as junior<b> Jelena Markovic</b>. Markovic, who was named the Colonial States Athletic Conference Player of the Year for her on-court performance, now receives recognition for her efforts in the classroom.</p>
<p class="text">Head Volleyball Coach <b>Dinu Dan</b> expressed pride in his young women saying, “I am proud of the emphasis these ladies put forth. Their stellar academic and athletic performance is great representation for Centenary.” </p>
<p class="text">Joining the three volleyball team members are seniors <b>Chelsea Gummerson</b> and<b> Kelly Nielsen</b> of the women’s cross country team and senior <b>Mary Anderson</b> of the women’s soccer team.</p>
<p class="text"><b>J.J. Cusick</b>, Head Cross Country Coach acknowledges the achievements of Gummerson and Nielsen stating, “Kelly and Chelsea have demonstrated great responsibility by excelling academically over the last four years while competing in collegiate athletics.”</p>
<p class="text"><b>Kevin Davies</b>, Head Women’s Soccer Coach is also pleased the dedication of one of his players is being recognized.</p>
<p class="text">“Since joining the team two years ago, Mary has worked as hard, if not harder on her game than anyone. As well as working hard on the soccer field, Mary has the same work ethic in the classroom.” Davies gives additional praise stating, “I could not find a better person to receive this award.”</p>
<p class="text">The FAR/FAB Scholar Athlete Recognition Award recipients were nominated by their individual coaches and had to meet specific criteria. Nominees must possess a cumulative GPA of 3.0 or higher, be nominated by their coach by the 15th of the month that their season concludes, and demonstrate strong academic commitment, team representation, and additional commitment to the college.</p>
<p class="text">All FAR/FAB Scholar Athlete Recognition Award recipients will be honored at the athletic banquet which will be held in early May.</p>]]></content:encoded>
			<category>Athletics (All)</category>
			<category>Women's Soccer</category>
			<category>Volleyball</category>
			<category>Cross Country</category>
			
			
			<pubDate>Wed, 30 Nov 2011 11:32:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Gummerson Runs Final Race</title>
			<link>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/21/article/gummerson-runs-final-race/</link>
			<guid>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/21/article/gummerson-runs-final-race/</guid>
			<description>WILLIAMSTOWN, Mass. – In her last ever race in a Cyclones jersey, senior Chelsea Gummerson (Newton,...</description>
			<content:encoded><![CDATA[<p class="text"><b>WILLIAMSTOWN, Mass. (November 5, 2011)</b> – In her last ever race in a Cyclones jersey, senior <b>Chelsea Gummerson (Newton, N.J./Kittatiny)</b>  led the Cyclones at the Eastern College Athletic Conference (ECAC)  Championship on Saturday, finishing 155th of 276 in the women’s cross  country 6K race with a final time of 27:34.87.<br /><br />This season,  Gummerson has been the top finisher for the Cyclones women’s cross  country team, including a 10th place finish at the Mules/Falcon  Invitational in September. Finishing right behind Gummerson this weekend  was freshman standout <b>Carolyn LaRue (Somerset, N.J./Franklin)</b> who placed 203rd with a final time of 28:55.15. <br /><br />The men’s team was led by the Cyclones’ other freshman standout <b>Anthony LaManna (Succasunna, N.J./Roxbury)</b> who finished the men’s 8K in 190th place of 300 with a final time of 30:39.27. Finishing up right behind LaManna was sophomore <b>Rob Ambrose (East Hanover, N.J./Hanover Park)</b> who took 214th place at 31:06.92.<br /><br />The  Cyclones didn’t have enough racers to place as a team, but the  championship race marks the end of the season for Centenary, and the end  of a collegiate career for seniors Gummerson, <b>Erik Hoagland  (Hackettstown, N.J./Hackettstown), Gary Kowaleski (Westfield,  N.J./Westfield), Liz Guella (Cedar Knolls, N.J./Whippany Park)</b>, and<b> Kelly Nielsen (Somerset, N.J./Franklin)</b>. </p>
<p class="text"><a href="fileadmin/user_upload/athletics/cross_country/cc_2011/boxscores_2011/ECAC_women_xc_results_2011__1_.pdf" title="Initiates file download" class="download" >Women's ECAC Results</a></p>
<p class="text"><a href="fileadmin/user_upload/athletics/cross_country/cc_2011/boxscores_2011/ECAC_men_xc_results_2011__2_.pdf" title="Initiates file download" class="download" >Men's ECAC Results</a></p>]]></content:encoded>
			<category>Athletics (All)</category>
			<category>Cross Country</category>
			
			
			<pubDate>Sat, 05 Nov 2011 18:17:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Four Cyclones Inivted To ECAC Championship</title>
			<link>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/21/article/four-cyclones-inivted-to-ecac-championship/</link>
			<guid>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/21/article/four-cyclones-inivted-to-ecac-championship/</guid>
			<description>Four members of the Centenary College cross country team have been invited to compete in the...</description>
			<content:encoded><![CDATA[<p class="text"><b>HACKETTSTOWN, N.J. (October 31, 2011) </b>– Four members of the  Centenary College cross country team have been invited to compete in the  Eastern College Athletic Conference (ECAC) Championship on Saturday,  Nov. 5. The four runners for the Cyclones are <b>Chelsea Gummerson  (Newton, N.J./Kittatiny), Carolyn LaRue (Somerset, N.J./Franklin), Rob  Ambrose (East Hanover, N.J./Hanover Park), </b>and <b>Anthony LaManna (Succasunna, N.J./Roxbury).</b><br /><br />The  championship marks the last race in Gummerson’s collegiate career for  the Cyclones, and a top finish hopes to be the perfect way to end the  season. Gummerson finished the CSAC Tournament in 41st place of 82 with a  time of 25:23.7, and recorded her season-best on the same course  earlier in the season at 25:20.4 for a 19th place finish.<br /><br />The  championships are being held at Mt. Greylock High School in  Williamstown, Mass. and will be hosted by Williams College. The women’s  6K race is set to start at 11:00am while the men’s 8K is scheduled to  begin at noon.<br /><br /></p>]]></content:encoded>
			<category>Athletics (All)</category>
			<category>Cross Country</category>
			
			
			<pubDate>Mon, 31 Oct 2011 22:13:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Cyclones Finish Season with CSAC Championships</title>
			<link>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/21/article/cyclones-finish-season-with-csac-championships/</link>
			<guid>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/21/article/cyclones-finish-season-with-csac-championships/</guid>
			<description> The Centenary College Cross Country team closed out the 2011 season with the Colonial States...</description>
			<content:encoded><![CDATA[<p class="text"><b>LA PLUME, Pa. (October 29, 2011</b>) – The Centenary College Cross Country team closed out the 2011 season with the Colonial States Athletic Conference (CSAC) Championships hosted by Keystone, College in La Plume, Pa.</p>
<p class="text">Senior <b>Chelsea Gummerson (Newton, N.J./Kittatinny)</b> crossed the finish line first for the Cyclones women’s team, finishing 41st overall out of 82 racers representing all CSAC schools. Gummerson finished the 6K race in 25:23. As a team, Centenary finished seventh out of the 11 schools. Finishing just after Gummerson, was freshman teammate <b>Carolyn LaRue (Somerset, N.J./Franklin)</b> posting a time of 25:29. Sophomores <b>Shawnee Smith (Phillipsburg, N.J./Belvidere)</b> and <b>Shawana Bryan (Irvington, N.J./Irvington)</b> finished next for Centenary with times of 26:22 and 26:26 respectively.</p>
<p class="text">Marywood University won the CSAC Championships posting a team score of 22. Gwynedd-Mercy College placed second, with Philadelphia Biblical University taking third. Centenary posted a final team score of 183.</p>
<p class="text">The men’s team lined up against eight other CSAC schools in an 8K race for their final event of the year. Sophomore <b>Rob Ambrose (East Hanover, N.J./Hanover Park)</b> led the Cyclones with a time of 31:50, earning him 25th place overall in the 68 participant field. Freshman <b>Anthony LaManna (Succasunna, N.J./Roxbury)</b> posted a time of 32:50, good for 35th overall. Senior <b>Gary Kowaleski (Westfield, N.J./Westfield)</b> finished with a time of 37:53 and sophomore <b>Justin Theriault (Succasanna, N.J./Ruxbury)</b> recorded a 39:21 time for the Cyclones.</p>
<p class="text">Centenary finished the CSAC Championships with a score of 210, while the winner, Gwynedd-Mercy College posted a 15. Marywood was a distant second place winner with a score of 51, followed by the host school, Keystone College finishing with 82.</p>]]></content:encoded>
			<category>Athletics (All)</category>
			<category>Cross Country</category>
			
			
			<pubDate>Sat, 29 Oct 2011 19:14:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>CSAC Championship Saturday</title>
			<link>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/21/article/csac-championship-saturday/</link>
			<guid>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/21/article/csac-championship-saturday/</guid>
			<description>The Centenary College cross country team prepares to run in the 2011 Colonial States Athletic...</description>
			<content:encoded><![CDATA[<p class="text"><b>HACKETTSTOWN, N.J. (October 27, 2011)</b> – The Centenary College  cross country team prepares to run in the 2011 Colonial States Athletic  Conference (CSAC) Championship on Saturday on the campus of Keystone  College in La Plume, Pa. <br /><br />The race marks the final event for this year’s five graduating seniors as <b>Erik  Hoagland (Hackettstown, N.J./Hackettstown), Gary Kowaleski (Westfield,  N.J./Westfield), Liz Guella (Cedar Knolls, N.J./Whippany Park), Chelsea  Gummerson (Newton, N.J./Kittatiny), </b>and<b> Kelly Nielsen (Somerset, N.J./Franklin) </b>look to end their careers on a high note.<br /><br />Earlier  this year, the Cyclones competed on the same course they will run  Saturday when they competed in the Keystone Invitational on Sept. 24.  Gummerson led the Cyclones that day as she has the majority of this  season, finishing the 6K in 19th of 56 with a final time of 25:20.4. On  the men’s side, freshman<b> Anthony LaManna (Succasunna, N.J./Roxbury)</b> was the leader, placing 18th of 62 at 33:09.2.<br /><br />The 8K championship is set to start at 11am for the men and the women look to start their 6K following an hour later at noon. <br /><br /></p>]]></content:encoded>
			<category>Athletics (All)</category>
			<category>General Releases</category>
			<category>Cross Country</category>
			
			
			<pubDate>Thu, 27 Oct 2011 17:52:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Cross Country Finishes Last Meet</title>
			<link>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/21/article/cross-country-finishes-last-meet/</link>
			<guid>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/21/article/cross-country-finishes-last-meet/</guid>
			<description>LONG ISLAND, N.Y. – The Cross Country team finished their final meet of the regular season today as...</description>
			<content:encoded><![CDATA[<p class="text"><b>LONG ISLAND, N.Y. (October 22, 2011) </b>– The Cross Country team  finished their final meet of the regular season today as the women  finished in ninth out of 12 while the men finished in 10th of 13 teams  at Sunken Meadow State Park in Long Island, N.Y.<br /><br />The women’s team finished the day in ninth place with a total 215 points led by freshman <b>Carolyn LaRue (Somerset, N.J./Franklin)</b> who ended in 23rd place with a final time of 24:18.9. Not far behind LaRue were the duo of <b>Shawnee Smith (Phillipsburg, N.J./Belvedire)</b> and <b>Shawna Bryan (Irvington, N.J./Irvington)</b> who finished 32nd and 34th at 25:25.6 and 25:48.2 respectively. Rounding out the Lady Cyclones were<b> Kelly Pascarella (Hopewell Junction, N.Y./John Jay)</b> and <b>Kelly Nielson (Somerset, N.J./Franklin)</b> who placed 61st and 65th with times of 29:51.9 and 32:54.0. <br /><br />The men finished the day in 10th place as they collected a team total 271 points. Leading the Cyclones as usual were the duo of <b>Rob Ambrose (East Hanover, N.J./Hanover Park)</b> and <b>Anthony LaManna (Succasunna, N.J./Roxbury) </b>who finished 31st and 33rd with final times of 31:38.8 and 31:59.5 respectively. Senior<b> Gary Kowaleski (Westfield, N.J./Westfield)</b> ended the day with a 58th place finish, recording a final time of 37:00.7. Rounding out the Cyclones were <b>Justin Theriault (Succasunna, N.J./Roxbury</b>) placing 74th at 40:41.0, <b>Alex Eliopoulos (Short Hills, N.J./Millburn)</b> in 75th at 40:47.9, and senior <b>Erik Hoagland (Hackettstown, N.J./Hackettstown)</b> in 79th at 44:14.8.<br /><br />The  Cyclones next appearance will be in the Colonial States Athletic  Conference (CSAC) Championship race held on the campus of Keystone  College. The men are set to start at 11:00am with the women beginning an  hour later at noon.</p>
<p class="text"><a href="fileadmin/user_upload/athletics/cross_country/cc_2011/boxscores_2011/St._Joseph_s_Men.pdf" title="Initiates file download" class="download" >Men's Results</a></p>
<p class="text"><a href="fileadmin/user_upload/athletics/cross_country/cc_2011/boxscores_2011/St._Joseph_s_Women.pdf" title="Initiates file download" class="download" >Women's Results</a></p>]]></content:encoded>
			<category>Athletics (All)</category>
			<category>Cross Country</category>
			
			
			<pubDate>Sat, 22 Oct 2011 22:16:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Cross Country Finishes DeSales Invitational</title>
			<link>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/21/article/cross-country-finishes-desales-invitational/</link>
			<guid>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/21/article/cross-country-finishes-desales-invitational/</guid>
			<description>CENTER VALLEY, Pa. (Oct. 8, 2011) – The Centenary men’s cross country team finished in 43rd place...</description>
			<content:encoded><![CDATA[<p class="text"><b>CENTER VALLEY, Pa. (Oct. 8, 2011) </b>– The Centenary men’s cross  country team finished in 43rd place out of 45 teams during the DeSales  University Invitational Saturday, with a team total 1,254 points. The  women’s team also competed, but was not ranked as a team as they only  had four runners in competition.<br /><br />The men’s team was led by freshman<b> Anthony LaManna (Succasunna, N.J./Roxbury)</b>  who finished in 246th place out of a total 448 racers with  personal-best time of 30:23.07. Trailing shortly behind LaManna was  fellow Cyclone<b> Rob Ambrose (East Hanover, N.J./Hanover Park)</b> who placed 306th at 31:25.63. Rounding out the men’s team were <b>Gary Kowaleski (Westfield, N.J./Westfield)</b> in 427th place at 37:22.20, <b>Justin Theriault (Succasunna, N.J./Roxbury)</b> in 436th at 40:09.07, <b>Alex Eliopoulos (Short Hills, N.J./Millburn)</b>, and<b> Eric Hoagland (Hackettstown, N.J./Hackettstown)</b> in 447th at 46:16.24.<br /><br />For the Lady Cyclones, senior <b>Chelsea Gummerson (Newton, N.J./Kittatiny)</b> led the way once again, placing 227th out of a total 424 with a final time of 28:30.40. As usual, freshman <b>Carolyn LaRue (Somerset, N.J./Franklin)</b> finished right alongside Gummerson, placing 247th with a final time of 28:51.16. Also finishing for the Lady Cyclones was <b>Kelly Pascarella (Hopewell Junction, N.Y./Queen of Peace)</b> with a final time of 34:23.52 to give her 395th place, and <b>Kelly Nielson (Somerset, N.J./Franklin)</b> who finished in 416th at 39:41.32.<br /><br />The  Cyclones return back to action when they travel to Sunken Meadow State  Park in King’s Park, Long Island to compete in the St. Joseph’s College  Invitational on Saturday, Oct. 22. The women are set to start at 12:00pm  and the men at 12:45pm.</p>
<p class="text"><a href="fileadmin/user_upload/athletics/cross_country/cc_2011/boxscores_2011/Men_DeSales_Invitational.pdf" title="Initiates file download" class="download" >Men's Results</a></p>
<p class="text"><a href="fileadmin/user_upload/athletics/cross_country/cc_2011/boxscores_2011/Women_DeSales_Invitational.pdf" title="Initiates file download" class="download" >Women's Results</a></p>]]></content:encoded>
			<category>Cross Country</category>
			<category>Athletics (All)</category>
			
			
			<pubDate>Sat, 08 Oct 2011 19:24:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Cross Country Competes In Knight Invite</title>
			<link>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/21/article/cross-country-competes-in-knight-invite/</link>
			<guid>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/21/article/cross-country-competes-in-knight-invite/</guid>
			<description>NEWBURGH, N.Y. (October 1, 2011) – The Centenary cross country team competed in the Knight Invite,...</description>
			<content:encoded><![CDATA[<p class="text"><b>NEWBURGH, N.Y. (October 1, 2011) –</b> The Centenary cross country team competed in the Knight Invite, hosted by Mount Saint Mary College, Saturday at Chadwick Lake Park in Newburgh, N.Y. The women’s team finished 12th out of 14 squads while the men’s team placed 13th out of 15 teams.</p>
<p class="text">Freshman <b>Carolyn LaRue (Somerset, N.J./Franklin)</b> led the Lady Cyclones with a time of 24:55 in the 5K race. Sophomore <b>Shawnee Smith (Phillipsburg, N.J./Belvidere)</b> crossed the finish line in 26:25, sophomore <b>Shawna Bryan (Irvington, N.J./Irvington)</b> recorded a time of 27:08 and fellow classmate <b>Kelly Pascarella (Hopewell Junction, N.Y./John Jay)</b> ran the race in 27:28. Junior<b> Kelly Nielsen (Somerset, N.J./Franklin)</b> finished in 33:38.</p>
<p class="text">For the men’s team, freshman <b>Anthony LaManna (Succasunna, N.J./Roxbury)</b> placed 23rd out of 131 with a time of 31:28 in the 8K race. Sophomore <b>Rob Ambrose (East Hanover, N.J./Hanover Park)</b> was close behind with a time of 32:46, good for 43rd-place. Senior <b>Gary Kowaleski (Westfield, N.J./Westfield)</b> recorded a time of 36:17 and sophomore <b>Justin Theriault (Succasunna, N.J./Roxbury)</b>, freshman <b>Denzel Henderson (East Orange, N.J./Cicely L. Tyson)</b>, freshman <b>Alex Eliopoulos (Short Hills, N.J./Millburn)</b>, senior <b>Erik Hoagland (Hackettstown, N.J./Hackettstown)</b> and sophomore <b>Juan Arias (North Bergen, N.J./Queen of Peace)</b> all competed for the Cyclones.</p>
<p class="text">Centenary returns to action on Saturday, Oct. 8, with the DeSales Invitational.</p>]]></content:encoded>
			<category>Athletics (All)</category>
			<category>Cross Country</category>
			
			
			<pubDate>Sun, 02 Oct 2011 01:28:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Cross Country Finishes Seventh At Keystone Invitational</title>
			<link>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/21/article/cross-country-finishes-seventh-at-keystone-invitational/</link>
			<guid>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/21/article/cross-country-finishes-seventh-at-keystone-invitational/</guid>
			<description>LA PLUME, Pa. (Sept. 24, 2011) – The Centenary College cross country team finished seventh in both...</description>
			<content:encoded><![CDATA[<p class="text"><b>LA PLUME, Pa. (Sept. 24, 2011) </b>– The Centenary College cross country team finished seventh in both the men and women’s categories at the Keystone Invitational this past Saturday. Dominating the field this meet was Marywood who took home first place in both categories at 20 points for the men’s race and 22 for the women’s.<br /><br />Leading the Cyclones once again were freshman <b>Anthony LaManna (Succasunna, N.J./Roxbury)</b> and senior<b> Chelsea Gummerson (Newton, N.J./Kittatinny)</b>. LaManna finished in 18th out of 62 runners at a final time of 33:09.2 to give the Cyclones 15 points. Gummerson came in 19th of 56 to bring in 18 points with a time of 26:08.6.<br /><br />Finishing close behind Gummerson was <b>Carolyn LaRue (Somerset, N.J./Franklin)</b> and <b>Shawnee Smith (Phillipsburg, N.J./Belvidere)</b> who placed 26th and 31st with times of 26:08.6 and 26:54.3 respectively. For the men, <b>Rob Ambrose (East Hanover, N.J./Hanover Park) </b>backed LaManna placing 34th with a final time of 35:08.9.<br /><br />The Cyclones next meet will be the Mount Saint Mary Invitational at Chadwick Lake Park in Newburgh, N.Y. on Saturday, October 1. The women are set to start at 11:00am and the men at 11:45am.<br /><br /></p>]]></content:encoded>
			<category>Athletics (All)</category>
			<category>Cross Country</category>
			
			
			<pubDate>Sat, 24 Sep 2011 21:08:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Cyclones Of The Week</title>
			<link>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/21/article/cyclones-of-the-week-9/</link>
			<guid>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/21/article/cyclones-of-the-week-9/</guid>
			<description>HACKETTSTOWN, N.J. (September 19, 2011) – Centenary cross country freshman Anthony LaManna...</description>
			<content:encoded><![CDATA[<p class="text"><b>HACKETTSTOWN, N.J. (September 19, 2011) –</b> Centenary cross country freshman <b>Anthony LaManna (Succasunna, N.J./Roxbury)</b> and volleyball senior <b>Devon Paffendorf (Hackettstown, N.J./Mount Olive)</b> were named <b>Cyclones of the Week</b>, the school announced Monday.</p>
<p class="text">LaManna earned Colonial States Athletic Conference (CSAC) Runner of the Week honors after placing 12th out of 44 runners in the Mules/Falcon Cross Country Invitational, Saturday on the campus of Cedar Crest in Allentown, Pa. He ran the 6K race in 22:01.4, averaging approximately 5:54 per mile. The freshman has led the team in each of its two races this season.</p>
<p class="text">Paffendorf guided the volleyball team to a 2-1 week, including 2-0 in conference play. She posted 22 kills and a 39.1 attack percentage in the two CSAC matches as Centenary swept both Rosemont and Notre Dame (Md.).</p>]]></content:encoded>
			<category>Athletics (All)</category>
			<category>Cross Country</category>
			<category>Volleyball</category>
			
			
			<pubDate>Mon, 19 Sep 2011 15:16:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Gummerson and LaManna Lead Cross Country At Mule-Falcon Classic</title>
			<link>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/21/article/gummerson-and-lamanna-lead-cross-country-at-mule-falcon-classic/</link>
			<guid>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/21/article/gummerson-and-lamanna-lead-cross-country-at-mule-falcon-classic/</guid>
			<description>ALLENTOWN, Pa. (Sept. 17, 2011) – For the second straight time, senior Chelsea Gummerson (Newton,...</description>
			<content:encoded><![CDATA[<p class="text"><b>ALLENTOWN, Pa. (Sept. 17, 2011) –</b> For the second straight time, senior <b>Chelsea Gummerson (Newton, N.J./Kittatinny)</b> and freshman <b>Anthony LaManna (Succasunna, N.J./Roxbury)</b> were the top finishers for the Cyclones. The men’s team finished the Mule-Falcon Classic Cross Country Invitational in last place (120 points) while the women’s team was able to pull in for a fourth place finish ahead of Immaculata and Cedar Crest at 87 points.<br /><br />Gummerson led the Lady Cyclones once again with a finishing time of 22:26.2 which awarded her tenth place overall. Joining Gummerson in the top 20 was freshman <b>Carolyn LaRue (Somerset, N.J./Franklin)</b> who placed 20th at 23:31.1 and sophomore<b> Sarah Sharpe (Medford Lakes, N.J./Shawnee)</b> who finished in 23:46.2 for 24th place.<br /><br />The men’s team was again headed by the rising freshman LaManna, but unfortunately could not pull through with enough high finishes to avoid the loss.&nbsp; Also contributing for the Cyclones was sophomore <b>Rob Ambrose (East Hanover, N.J./Hanover Park)</b> who placed 24th with a final time of 23:13.9.<br /><br />The Cyclones look to bounce back next week when they travel to La Plume, Pa. to run in the Keystone Invitational at Keystone College on saturday. The women are set to begin at 9:00a.m. and the men at 9:45a.m.<br /><br /></p>]]></content:encoded>
			<category>Athletics (All)</category>
			<category>Cross Country</category>
			
			
			<pubDate>Sat, 17 Sep 2011 17:29:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Cross Country Kicks Off 2011 Season at DVC Invitational</title>
			<link>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/21/article/cross-country-kicks-off-2011-season-at-dvc-invitational-1/</link>
			<guid>http://www.centenarycollege.edu/cms/en/news-events-announcements-index/news-article/select_category/21/article/cross-country-kicks-off-2011-season-at-dvc-invitational-1/</guid>
			<description>HACKETTSTOWN, N.J. (Sept. 4, 2011) – The Cross Country team kicked off their 2011 season at the...</description>
			<content:encoded><![CDATA[<p class="text"><b>HACKETTSTOWN, N.J. (Sept. 4, 2011)</b> – The Cross Country team kicked off their 2011 season at the Delaware Valley College Invitational on Saturday. The Cyclones finished the race with the women’s team taking ninth place and the men’s team finishing in 15th.<br /><br />Leading the women’s team was senior <b>Chelsea Gummerson (Newton, N.J./Kittatiny)</b> who placed 35th with a final time of 27:46.10. Freshman <b>Carolyn LaRue (Somerset, N.J./Franklin)</b> displayed her talents as well in her first collegiate race with a 66th place finish at 29:39.63.<br /><br />Heading the men’s team was freshman <b>Anthony LaManna (Succasunna, N.J./Roxbury)</b>who placed 52nd in his first race as a Cyclone, finishing in 31:27.19. Placing behind LaManna was sophomore <b>Rob Ambrose (East Hanover, N.J./Hanover Park</b>) who finished 85th at 34:26.68.<br /><br />The Cyclones next race is the Mule-Falcon Invitational on the campus of Cedar Crest College on Saturday Sept. 17. The women take off at 10:00a.m. and the men are set to start at 11:00a.m.<br /><br /><br /></p>]]></content:encoded>
