Department | Job Title | Description/Requirements | Supervisor(s) |
Academic Success | HUB Receptionists | Sophomore+; 2.5+ GPA; Professional demeanor | |
| EOFP Office Assistant | File, mail, collate, computer and people skills | |
| Office Assistant | File, copy, mail, Word, Excel | |
|
|
|
|
Undergrad Admissions | Special Event Tour Guide | Sophomore+; 2.5+ GPA; Professional demeanor | |
| Office Assistant | Data Entry; Phones; Filing; Organizational skills | |
| Ambassadors | Sophomore+; 2.5+ GPA; Professional demeanor | |
| Tour Guides - Stipends | Admissions Tour Guides | E. Walker |
|
|
|
|
Graduate Admissions | Office Assistant | Scan, file, mail, special projects; computer savvy | |
| Ambassadors | Sophomore+; 2.5+ GPA; Professional demeanor | |
|
|
|
|
Athletics |
|
|
|
Cross Country | Office Assistant | Good driving record, office duties, small trips | |
Cross Country | Team Managers | Travel with team, keep records, work with coach | |
Women’s Lacrosse | Director Office Operations | Computer/Interpersonal Skills, some travel | |
Women’s Lacrosse | Team Managers | Travel with team, keep records, work with coach | |
Men’s Basketball | Basketball Operations | Computer literacy, Adobe, some PM & weekends | |
Men’s Basketball | Video Coordinator | Videotaping experience, all games, tech savvy | |
Men’s Basketball | Games Day Scorekeeper | Prior scorekeeping preferred, travel with team | |
Volleyball | Team Managers | Will train, travel, weekends, set-up equipment | |
Men’s Lacrosse | Men's Lacrosse Manager | Data entry, recruiting letters, assist with program | |
Men’s Lacross | Equipment Manager | Data entry, laundry, inventory, assist with equip. | |
Baseball | Baseball Operations/Video | Video recording experience, office duties | |
Baseball | Baseball Operations/Scorekeeper | Thorough understanding of baseball, keep score | |
Women’s Soccer | Office Assistant | Computer competency, self-motivated, schedule | |
Women’s Basketball | Office Assist/WBB Team Mgr. | Data entry, file, attend games, keep scores | |
Golf | Assistant to the Assistant | Computer, organizational skills, file | |
Softball | Office Assistant | Excel spreadsheet, file, mail, flexible | |
Men’s Soccer | Team Managers | Travel with team, keep records, work with coach | |
Men’s Soccer | Office Assistant | Data input, file, send mailers, flexibility | |
Athletics – Main Office | Office Assistant | Data input, file, mail, interpersonal skills | |
Sports Information | Sports Information | Some wkends, nights, photos, statistics | |
Athletics – Main Office | Ticket Manager | Math/accounting skills, attend all games, set-up | |
Athletics – Game Day | Game Day Events | Manage clock, set-up, some PM and weekends | |
Fitness Center | Fitness Center | Check-in, CPR preferred, set-up, keepup equip. | |
Athletic Training Room | Athletic Training Room Assistant |
| |
Athletics – Main Office |
| Mascot | |
Wrestling | Operations Staff / Team Managers | Data entry, recruiting letters, assist with program | |
|
|
|
|
Education | Office Assistant | Data entry - Word. Excel; event preparation | |
|
|
|
|
Equine | Events Coordinator | Website, My.Centenary, Write-ups, Events | |
| Office Coordinator | Events preparation, file, data entry | |
| Veterinary Assistant | Medical care and upkeep of horses | |
| Barn Worker | General horse care and facility maintenance | |
| Rehab Coordinator | Supervises injured horses | |
|
|
|
|
Fashion | Fashion Assistant | Apparel Construction & Class Prep | |
|
|
|
|
Faculty Office | Office Assistant | Excel, Word, student evaluations; Discretion | |
|
|
|
|
Financial Aid Office | Office Assistant | File, mail, collate, computer skill. Flexible | |
|
|
|
|
First Year Experience | FYE Office Assistant | Interpersonal skill, Word/Excel/Publisher, events | |
|
|
|
|
Graphic Design | Tutor/Maintain/Create | Mac Lab; Tutor, create posters, CS5 Adobe Ste. | |
|
|
|
|
Human Resources | Office Assistant | File, copy, mail, Word, Excel | |
|
|
|
|
International | Int. Student Affairs Assistant/Driver | Driver's License; Drive van; Plan activities | |
| Int. Admissions Assistant | Immigration/Admissions paperwork | |
| Int. Programs Assistant | File, phone, mail, copy | |
| Translator | Japanese Translator | H. Lee |
|
|
|
|
Internships/Study Abroad | Office Assistant | File, copy, mail, advertise events, Word, Excel | |
|
|
|
|
IT | IT Assistant | Technical knowledge; Computer skill; Front Desk | |
| WebsiteAssistant | HTML, Photoshop, Excel, Assist Manager | |
|
|
|
|
Law Institute | Office Assistant | General office assistant, Support Program | |
|
|
|
|
Library* | Library Assistant | Will train; catalog, front desk, shelve books | |
|
|
|
|
Mailroom | Mailroom Assistant | File mail, label, organize incoming packages | |
|
|
|
|
Mathematics | Office Assistant | Support Faculty; Word, Excel, PowerPt, research | |
|
|
|
|
Photography | Photo Studio Assistant | Maintain Photo Lab, Prepare Chemicals | |
|
|
|
|
Print Shop | Print Shop Assistant | Graphic/Business Major; Good English | |
|
|
|
|
Public Relations | Public Relations Assistant | Press releases; interviews; excellent writing | |
|
|
|
|
Publications | Publications Assistant | InDesign, Photoshop, Mac platform, photography | |
|
|
|
|
Social Science | Office Assistant | General office assistant, Support Faculty | |
| Teaching Assistant | Assist w/ Crime Scene Photography Class | |
| Office Assistant | General office assistant, Support Faculty | |
| Lab Assiatant | Forensic Lab assistant in Bio Lab | |
|
|
|
|
Student Activities | iKnow Team | Design, produce, distribute flyers, etc.; Events | |
| Activities Center Staff | MS Office, Illustrator, Sign-in at events | |
| Sports & Recreation | Plan, supervise, officiate Intramurals, events | |
| Student Activities Staff | Mandatory training to assist Director | |
|
|
|
|
Student Engagement | Student Office Manager | Bulletin boards, post, copy, file. Friendly | |
|
|
|
|
Theater | Costume Assistant | Organize, repair, launder, iron, store costumes | |
| Graphic Design/Marketing | Adobe, MS software, Digital photography, promo | |
| Stagehand | Construction, hang, focus; Day-Night-Weekend | |
| Box Office | Phone, sell tickets, usher; events & production | |
|
|
|
|
TV Station | Videographer | Film various campus events | |
|
|
|
|
WNTI | Radio Station Assistant | Good English, Data entry, file, write ad copy, edit | |
|
|
|
|
Writing Center | Front Desk Staff | Schedule, check-in, file, payroll, promotions | |
| Tutors | Writing Center Tutors | |
|
|
|
|
YCO Office | Office Assistant |
| |
|
|
|
|
Trinity Thrift Shop* | Main St. (Off Campus) | Shop Organization, Inventory Management | |
|
|
|
|
Hatchery Hill School* | 5th Ave. (Off Campus) | Elementary Tutors – Math, Science, English | |
|
|
|
|
Heath Village* | Schooley's Mtn Rd. (Off Campus) | Assist caretakers of retirement population | |
| *Community Service Locations |
|
|
