Student Outcomes Information
Graduation Rates
The data presented below is the percentage of first-time, full-time freshman that graduated in within four years, more than four years but less than six and six years. The years at the top of the column represent the official reporting year.
2009 | 2010 | 2011 | |
|---|---|---|---|
4 year | 51% | 49% | 49% |
5 year | 52% | 49% | 50% |
6 year | 52% | 49% | 50% |
Retention Information
Freshman to Sophomore
The data presented below is the percentage of first time full time freshman who enrolled the following sophomore year.
2009 | 2010 | 2011 |
|---|---|---|
76% | 75% | 76% |
Student Diversity & Enrollment Statistics
Total Student Enrollment
Part-Time | Full-Time | Total | |
|---|---|---|---|
Men | 157 | 810 | 967 |
Women | 354 | 1373 | 1727 |
American Indian or | 1 | 0 | 1 |
Asian | 6 | 54 | 60 |
Black or | 13 | 214 | 227 |
Hispanic | 14 | 152 | 166 |
Native Hawaiin or | 0 | 0 | 0 |
White | 248 | 1338 | 1586 |
Two or more races | 0 | 5 | 5 |
Race/ethnicity unknown | 228 | 393 | 621 |
Nonresident alien | 1 | 27 | 28 |
Undergraduate Student Enrollment
Part-Time | Full-Time | Total | |
|---|---|---|---|
Men | 58 | 680 | 738 |
Women | 95 | 1160 | 1255 |
American Indian or | 1 | 0 | 1 |
Asian | 2 | 43 | 45 |
Black or | 6 | 175 | 181 |
Hispanic | 6 | 136 | 142 |
Native Hawaiin or | 0 | 0 | 0 |
White | 97 | 1219 | 1316 |
Two or more races | 0 | 5 | 5 |
Race/ethnicity unknown | 41 | 236 | 277 |
Nonresident alien | 0 | 26 | 26 |
Graduate Student Enrollment
Part-Time | Full-Time | Total | |
|---|---|---|---|
Men | 99 | 130 | 229 |
Women | 259 | 213 | 472 |
American Indian or | 0 | 0 | 0 |
Asian | 4 | 11 | 15 |
Black or | 7 | 39 | 46 |
Hispanic | 8 | 16 | 24 |
Native Hawaiin or | 0 | 0 | 0 |
White | 151 | 119 | 270 |
Two or more races | 0 | 0 | 0 |
Race/ethnicity unknown | 187 | 157 | 344 |
Nonresident alien | 1 | 1 | 2 |
