|
|---|
NO. | NAME | YR. | POS. | HT. | HOMETOWN/HIGH SCHOOL |
0 | Ashley Denti | Jr. | GK | 5-4 | Sergentsville, N.J./Hunterdon Central |
1 | Sam Davey | So. | GK | 5-5 | Belvidere, N.J./Belvidere |
2 | Danielle Dole | Jr. | M | 5-3 | Wall, N.J./Wall |
3 | Brittany Overland | So. | M/F | 5-2 | Andover, N.J./Newton |
4 | Sam Marxen | Fr. | D | 5-8 | Red Bank, N.J./Middletown South |
5 | Lisa Stankiewicz * | Sr. | D | 5-5 | Moylan, Pa./Archbishop Prendergast |
6 | Lauren Lynch | Fr. | D | 5-6 | Blairstown, N.J./North Warren |
7 | Diana Gazzano | Sr. | M | 5-6 | Hardyston, N.J./Wallkill Valley |
8 | Bianca Santulli * | Jr. | M | 5-3 | Bridgewater, N.J./Bridgewater-Raritan |
9 | Chrissy Bressman | Fr. | F | 5-3 | Bayville, N.J./Central Regional |
10 | Kelley Michanczyk | Jr. | D | 5-3 | Middletown, Conn./Middletown |
11 | Sam Vanni | Jr. | M | 5-3 | Haskell, N.J./Lakeland |
13 | Jazmine Farrell | Jr. | F | 5-3 | Newton, N.J./Bridgewater-Raritan |
16 | Ashley Gerber | Jr. | D | 5-3 | Medford, N.J./Shawnee |
18 | Sara Smith | Fr. | M | 5-0 | Dumont, N.J./Dumont |
19 | Kristyn Lehmann | So. | D | 5-4 | Jackson, N.J./Jackson Memorial |
20 | Arielle Hamilton | Fr. | F | 5-10 | Scotrun, Pa./Pocono Mt. East |
21 | Caroline Mountney | Fr. | F | 5-4 | Flourtown, Pa./Springfield |
24 | Kiti Ovaskainen | Sr. | F | 5-6 | Helsinki, Finland/Vaskivuoren Lukio |
25 | Cheryl Stark* | Sr. | D | 5-5 | West Milford, N.J./West Milford |
26 | Caitlin Veverka | So. | F | 5-8 | Bayonne, N.J./Holy Family Academy |
| Jen Dexter | Sr. | M/F | 5-3 | Kenvil, N.J./Roxbury |
| Courtney Flanagan | So. | M | 5-5 | Hackettstown, N.J./Pope John XXIII |
| Tatiana Kingston | So. | M | 5-5 | Mountainside, N.J./Governor Livingston |
* - denotes captains |