| |
|---|
| NO. | NAME | YR. | POS. | HT. | HOMETOWN/HIGHSCHOOL |
|---|
00 | Ashley Denti | FR | GK | 5-4 | Flemington/Hunterdon Central |
1 | Coree Reuter | SR | GK | 5-7 | La Center, WA/La Center |
2 | Tanya DiDonna* | SR | M | 5-0 | Colts Neck/Middletown South |
3 | Danielle Dole | FR | M | 5-3 | Wall/Wall HS |
4 | Lauren Loe | JR | D | 5-8 | Dana Point, CA/Corona del Mar |
5 | Lisa Stankiewicz | SO | D | 5-5 | Moylan, PA/Archbishop Prendergast |
6 | Christina Stassi | SO | M | 5-5 | Hackettstown/Pope John XXII |
7 | Diana Gazzano | SO | M | 5-6 | Hamburg/Walkill Valley |
8 | Bianca Santulli | FR | M | 5-3 | Bridgewater/Bridgewater HS |
9 | Jerilyn Carine | JR | M | 5-4 | Bayonne/Holy Family |
10 | Kelley Michanczyk | FR | D | 5-3 | Middletown/Middletown |
11 | Sam Vanni | FR | M | 5-3 | Haskell/Lakeland |
12 | Melissa Hoffman | JR | D | 5-7 | Riverside/Riverside |
13 | Lindsay Sittinger | SO | F/M | 5-9 | West Milford/West Milford |
15 | Clare Johnson* | SR | F | 5-4 | Morris Plains/Morristown |
16 | Ashley Gerber | FR | D | 5-3 | Medford/Shawnee |
17 | Megan MacDonald | SO | M | 5-3 | Hackettstown/Hackettstown |
18 | Michele Markey | FR | M | 5-8 | Cold Spring, NY/Haldane |
19 | Casey Kuchinski | FR | F | 5-7 | Succasunna/Roxbury |
20 | Arianna Keiser | FR | D | 5-9 | Kingsville/Reedemer Classical Christian School |
21 | Sam Pena | FR | D | 5-5 | Ogdensburg/Wallkill Valley |
22 | Emily Applegate | FR | M | 5-6 | South River/South River |
23 | Melanie Pupo | FR | M | 5-6 | Newtown/Morris Catholic |
24 | Kiti Ovaskainen | SO | F | 5-6 | Helsinki, Finland/ Vaskeineoren Lukio |
25 | Cheryl Stark | SO | D | 5-5 | West Milford/West Milford |
* - denotes captains |