|
| DATE | OPPONENT | TIME | RESULT |
|---|
SEPTEMBER |
Sat. 1 | Richard Stockton College # | 5:00pm | L, 4-0 |
Sun. 2 | Drew University # | 4:00pm | L, 4-0 |
Wed. 5 | SUNY Purchase College | 4:00pm | W, 3-2 (ot) |
Sat. 8 | Brooklyn College | 1:00pm | W, 5-1 |
Sat. 15 | Rutgers University - Newark ^ | 7:00pm | W, 3-2 |
Sun. 16 | Rutgers University - Camden ^ | 4:00pm | L, 8-0 |
Thu. 20 | Eastern University % | 4:00pm | L, 4-1 |
Sat. 22 | Hunter College | 3:00pm | W, 2-0 |
Wed. 26 | Mount Saint Mary College | 7:00pm | W, 3-1 |
Sat. 29 | Misericordia University % | 1:00pm | L, 5-2 |
OCTOBER |
Wed. 3 | Alvernia College % | 4:00pm | L, 4-1 |
Sat. 6 | Gwynedd Mercy College % | 3:00pm | W, 4-1 |
Mon. 8 | Montclair State University | 4:00pm | L, 2-0 |
Wed.10 | John Jay College | 4:00pm | T, 2-2 (ot) |
Sat. 13 | Cabrini College % | 3:00pm | L, 2-0 |
Wed.17 | Neumann College % | 4:00pm | L, 4-1 |
Sat. 20 | Immaculata College % | 3:00pm | W, 1-0 |
Mon. 22 | Marywood University % | 3:30pm | W, 3-2 (2ot) |
Sat. 27 | University of Scranton | PPD | No Make-up Scheduled |
Home Games in BOLD
# - Games part of Drew University Fall Festival
^ - Games part of Rutgers University - Newark Tournament
% - Pennsylvania Athletic Conference Game