| | |
|---|
| NO. | NAME | YR. | POS. | HT. | WT. | HOMETOWN/HIGHSCHOOL |
|---|
0 | Damien Di Buono | SO | GK | 5-9 | 190 | Succasunna/Morris Catholic |
3 | Michael Burke | FR | M/F | 5-7 | 135 | Lyndhurst/Lyndhurst HS |
4 | Patrick Trivino | JR | D | 5-3 | 135 | Lyndhurst/St. Mary's |
5 | Josh Spivack | JR | M/F | 5-7 | 145 | Budd Lake/Mount Olive |
6 | Daniel Charkowski | FR | D/M | 5-11 | 150 | Wayne/Wayne Hills |
7 | Sean Chirico | SO | D | 5-10 | 155 | Oak Ridge/Morris Catholic |
8 | Jeff Schachtel | FR | F | 5-4 | 130 | Livingston/Barnstable Academy |
9 | Andrew Clifton | SR | M/F | 5-9 | 180 | Flanders/Gill St. Bernard's |
10 | Justin DeFeo * | SR | M/F | 5-8 | 160 | Hawthorne/Hawthorne |
11 | Chris Hill | JR | F | 6-0 | 175 | Flanders/Gill St. Bernard's |
12 | Andrew Eitel | SO | D | 5-8 | 160 | Byram/Morris Catholic |
14 | Chris Guadagno* | SO | M/F | 5-7 | 150 | West Milford/West Milford |
15 | Ryan Bilello | SO | D/M | 5-10 | 140 | West Hempstead, NY/West Hempstead |
17 | Damien Gallegos | SO | F | 5-10 | 150 | Rutherford/Queen of Peace |
18 | Brian Esposito | JR | M | 5-8 | 160 | Washington/Warren Hills |
23 | Scott Bosma | SR | D | 5-8 | 160 | Wantage/Highpoint |
* - denotes captains | |