| |
DATE | OPPONENT | TIME | RESULTS |
|---|
FEBRUARY | | | |
Wed. 24 | Alvernia | 3:30pm | W, 11-9 |
Sat. 27 | Wells | 3:00pm | PPD |
MARCH | | | |
Sat. 6 | Penn State-Abington@ | 9:00am | W, 16-0 |
Thurs. 11 | Mount Saint Vincent^ | 7:00pm | W, 10-9 |
Wed. 17 | Whittier | 9:00pm |
|
Wed. 24 | Kean | 7:00pm |
|
Sat. 27 | Shenandoah* | 1:00pm |
|
Wed. 31 | Cabrini* | 3:30pm |
|
APRIL | |
Sat. 3 | Richard Stockton | 3:00pm | |
Wed. 7 | Neumann* | 4:00pm | |
Sat. 10 | Immaculata* | 1:00pm |
|
Sat. 17 | Mount Saint Mary's | 1:00pm | |
Sat. 24 | Marywood* | 1:00pm |
|
Thurs. 29 | Gwynedd-Mercy* | 7:00pm |
|
MAY | | | |
Sat. 1 | Wells | 3:00pm | |
Tues. 4 | CSAC Playoffs | TBA | |
Home Games are in BOLD
@ - Spark Field, 725 Susquehanna Road, Ambler, PA 19002
^ - Tibbets Brook Park in Yonkers, N.Y. For directions, click here.
* - Colonial States Athletic Conference Game