| | |
|---|
| NO. | NAME | YR. | POS. | HT. | WT. | HOMETOWN/HIGHSCHOOL |
|---|
3 | Kyle Boone | SR | G | 5-8 | 165 | Hopatcpong/Hopatcong |
5 | William Atkinson | FR | G | 6-2 | 190 | Hazlet/Raritan |
13 | Andrew Cobian | FR | G | 5-8 | 152 | Hicksville, NY/St. Dominic's |
14 | Marquis Chandler | SO | G | 5-9 | 155 | Jersey City/St. Mary's |
15 | Corey Kearney | FR | G | 6-4 | 201 | North Arlington/Queen of Peace |
20 | Josh Davidson * | SR | G | 6-2 | 197 | Beesley's Point/Ocean City |
22 | Robert Urie | FR | G | 6-0 | 180 | Ortley Beach/Toms River East |
23 | James Fundaro | SO | G | 5-6 | 140 | Staten Island, NY/Tottenville |
44 | Andrew Baker * | JR | F | 6-8 | 245 | Sparta/Sparta |
50 | Brian Gadzinski | FR | C | 6-8 | 186 | Marlboro, NY/Marlboro |
* - Denotes Captains
Head Coach: Andy De Stephano (4th Season, St. John's University '98)
Assistant Coaches: Caswell Cyrus, Ray Radd