5-4 Overall, 3-1 Metropolitan Conference |
DATE | OPPONENT | TIME | RESULT |
|---|
|
OCTOBER | | | |
Fri. 28 | Alumni Wrestle-Off | 6:00pm |
|
Fri. 28 | Public Eliminations | 7:00pm |
|
NOVEMBER | | | |
Fri. 4
| Ithaca College Invitational | 3:30pm | |
Sat. 5 | Ithaca College Invitational | 10:00am | First Place (9 Teams) |
Sat. 12 | Wilkes University Duals | 11:00am | Results |
Sun. 20 | Central Jersey Open | 10:00am | Results |
DECEMBER | | | |
Fri. 2 | Hunter College % | 3:00pm | W, 26-9 |
Sun. 4 | Bob Quade Cyclone Open | 9:00am | Results |
JANUARY | | | |
Sat. 7
| NWCA/Cliff Keen National Duals # | 10:00am | Results |
Tues. 10 | Elizabethtown % | 7:00pm | L, 22-23 |
Sat. 14 | Ursinus Invitational | 9:00am | Second Place (9 Teams) / Results |
Fri. 20 | Delaware Valley College % | 7:00pm | W, 24-13 |
Sun. 29 | McDaniel College | 1:00pm | W, 34-6 |
FEBRUARY | | | |
Fri. 3 | East Stroudsburg | 7:00pm | W, 25-13 |
Tues. 7 | Scranton % | 7:00pm | W, 35-15 |
Fri. 10 | TCNJ % | 7:00pm | Live
|
Tues. 14 | King's College (PA) % | 7:00pm | Live
|
Sun. 26 | Metropolitan Conference Tournament $ | 10:00am | |
MARCH | | | |
Fri. 9-10 | NCAA Division III Nationals ^ | 10:00am | |
Home Matches are in BOLD
% - Metropolitan Conference Match
#- Held in Chicago, IL
$ - Held on the campus of Elizabethtown College
^ - Held in LaCrosse, Wis.