| |
|---|
| DATE | OPPONENT | TIME | RESULT |
|---|
NOVEMBER |
20 | Washington College | | (L) 72-68 |
21 | Wesley College | | (L) 79-67 |
23 | CUNY- NYC Tech | | (W) 80-76 |
29 | Rutgers- Newark | | (L) 80-76 |
DECEMBER |
6 | Montclair State University | | (L) 80-59 |
9 | Western Connecticut | | (L) 72-48 |
13 | CUNY- Lehman College | | (L) 67-53 |
JANUARY |
3 | Mount St. Vincent (Skyline Conference) | | (W) 81-76 |
6 | Mount St. Mary (Skyline Conference) | | (L) 95-48 |
10 | Manhattanville (Skyline Conference) | | (L) 79-71 |
12 | New Jersey City University | | (L) 63-56 |
15 | Stevens Institute (Skyline Conference) | | (L) 69-67 |
18 | College of St. Elizabeth | | (W) 62-43 |
27 | SUNY - Old Westbury (Skyline Conference) | | (W) 56-54 |
29 | Farmingdale State (Skyline Conference) | | (L) 87-78 |
31 | SUNY- NY Maritime (Skyline Conference) | | (W) 92-42 |
FEBRUARY |
2 | Mount St. Vincent (Skyline Conference) | | (W) 70-62 |
5 | Manhattanville (Skyline Conference) | | (L) 73-64 |
8 | Mount St. Mary (Skyline Conference) | | (L) 74-30 |
10 | Cabrini College | | (L) 54-28 |
12 | St. Joseph's Patchogue (Skyline Conference) | | (W) 74-46 |
15 | CUNY - College of Staten Island | | (L) 100-89 |
17 | USMMA (Skyline Conference) | | (L) 76-58 |
19 | Stevens Institute (Skyline Conference) | | (L) 72-42 |
% Skyline Athletic Conference Contest |
Head Coach: Rachel Hartung Assistant Coaches: Lorie Khalil
|