|
| DATE | OPPONENT | TIME | RESULT |
|---|
AUGUST |
Fri. 29 | Muhlenberg College^ Rowan University^ | 4:00pm 6:00pm | |
Sat. 30 | Greyhound Premiere Invitational^ | TBA | |
SEPTEMBER |
Tues. 2 | Arcadia University / Montclair State University | 6:00pm 7:30pm | |
Sat. 6 | Brooklyn College # Old Westbury # | 12:00pm 2:00pm | |
Sun. 7 | Farmingdale State # St. Joseph's-Brooklyn # | 12:00pm 2:00pm | |
Tues. 9 | Rutgers University-Newark / Baruch College | 5:30pm 7:00pm | |
Thurs.11 | William Paterson University | 7:00pm | |
Sat. 13 | Kings College / Rutgers University-Camden / Polytechnic University | 11:00am 1:00pm 3:00pm | |
Sat. 20 | Baptist Bible College % | 2:00pm | |
Wed. 24 | Neumann College % | 7:00pm | |
Sat. 27 | Delaware Valley College | TBA | |
Tue. 30 | Cabrini College % | 7:00pm | |
OCTOBER |
Thur. 2 | Marywood University % | 7:00pm | |
Sat. 4 | College of Notre Dame% | 1:00pm | |
Tues. 7 | John Jay College | 7:00pm | |
Wed. 8 | Gwynedd-Mercy College % | 7:00pm | |
Sat. 11 | Immaculata University % | 1:00pm | |
Tues. 14 | College of Mt. St. Mary's | 7:00pm | |
Wed. 15 | Stevens / Central College | 4:00pm 7:30pm | |
Sat. 18 | Philadelphia Biblical University% | 1:00pm | |
Wed. 22 | Cedar Crest College % | 7:00pm | |
Sat. 25 | Rosemont College % | 1:00pm | |
NOVEMBER |
Tue. 4 | CSAC Playoff Tournament % | TBA | |
Thur. 6 | CSAC Playoff Tournament% | TBA | |
Sat. 8 | CSAC Playoff Tournament % | TBA | |