|
| DATE | OPPONENT | TIME | RESULT |
|---|
March |
Fri. 28 | Stevens ^ Elmira College FDU-Florham | 12:00pm | L,342-407 L,344-407 L,329-407
|
Mon. 31 | FDU - Florham @ | 1:00pm | L,309-380 |
April |
Fri. 4 | Moravian College Invitational $ | 12:30pm | PPD |
Mon. 7 | Lebanon Valley Invitational # | 12:30pm | 419, 19th (20 Teams) |
Thur. 10 | Farmingdale State DeSales Cabrini | 12:00pm | L,322-371 L,358-371 L,316-371 |
Thur-Fri. 17-18 | Farmingdale State Invitational % | 12:00pm | 761, 4th (5 Teams) |
Mon. 21 | Cabrini College ! | 1:00pm | 384,4th (5 Teams) |
Wed. 23 | Stevens | 12:00pm | L, 319-372 |
Sat. 26 | PAC Conference Tournament * | 1:00pm | 421, 8th (8 Teams) |
Sun. 27 | PAC Conference Tournament * | 1:00pm | 817, 7th (8 Teams) |
Home Matches in BOLD
(played at High Bridge Hills Golf Club)
^ - Played at Neshanic Valley Golf Course (Neshanic Station, NJ)
@ - Played at Morris County Country Club (Madison, NJ0
$ - Played at Southmoore Golf Course (BAth, PA)
# - Played at Lebanon Country Club (Annville, PA)
% - Played at Bethpage State Park (Bethpage, NY)
! - Played at Spring Ford Country Club (Royersford, PA)
* - Played at Center Valley Golf Club (Center Valley, PA)
NAME | YR. | HOMETOWN/HIGHSCHOOL |
|---|
| | |
Matt Molloy | JR | Westmont/Haddon Township |
Kevin Cronin | JR | Mount Laurel/Lenape |
Rob Long | SO | Monmouth/South Brunswick |
Hiro Watayo | JR | Tokyo, Japan/Shukutoku |
Sean Kelley | FR | Roxbury / Roxbury |
Chris Picano | SO | West Windsor / Plainsboro North |
Damien Gallegos | SO | Rutherford / Queen of Peace |
John Sands | FR | Wasington / Warren Hills |
Head Coach: Josh Huber
Assistant Coach: Brian Flexer
2007 Season
2006 Season