Adult Student Open House
Come to our Open House on Wednesday, June 5.
Accelerate your career with Centenary.
Register Here
Centenary College offers CLEP exams at our main campus in Hackettstown,NJ, and on our Professional Studies Center in Parsippany, NJ.
We highly recommend you consult with your Academic Advisor prior to making arrangements for the CLEP.
Please Note:
Complete the registration forms located here.
Please make your check payable to Centenary College. Mail your check and registration to:
Centenary College
Attn: Deborah Olivo/Registrar's Office
400 Jefferson Street
Hackettstown, NJ 07840
This is to be paid with Credit Card!
Please bring your Social Security Card with you to the testing site.
Hackettstown Main Campus - 9:30am to 12:30pm
Littell Technology Center - Room 102
400 Jefferson Street
Hackettstown, NJ 07840
2012/13 Testing Dates: | Registration Deadlines: |
|---|---|
December 1, 2012 | November 30, 2012 |
February 2, 2013 | January 25, 2013 |
April 6, 2013 | March 29, 2013 |
June 1, 2013 | May 24, 2013 |
August 2, 2013 | July 26, 2013 |
October 5, 2013 | September 27, 2013 |
December 3, 2013 | November 29, 2013 |
Parsippany Professional Studies Center - 9:30am to 12:30pm
300 Littleton Road - Suite #301 - Classroom 9
Parsippany, NJ 07054
2013 Testing Dates: | Registration Deadlines: |
|---|---|
January 5, 2013 | December 28, 2012 |
March 2, 2013 | February 22, 2013 |
May 4, 2013 | April 26, 2013 |
July 6, 2013 | June 28, 2013 |
September 7, 2013 | August 30, 2013 |
November 2, 2013 | October 25, 2013 |
Please Note: A maximum of 30 semester hours of CLEP may be applied toward a Bachelor’s degree
(Reference: www.collegeboard.com/clep 1.800.257.9558)
Please note: Students may take CLEP tests that do NOT mirror any previous coursework at Centenary or other colleges.
Examination Title | Minimum Score[1] | Recommended Credits[2] | Centenary Equivalency |
BUSINESS | |||
Financial Accounting | 50 | 4 | ACC2101 |
Information Systems and Computer Applications | 50 | 4 | Elective |
Introductory Business Law | 50 | 4 | BUS3010 |
Principles of Management | 50 | 4 | BUS1010 |
Principles of Marketing | 50 | 4 | BUS2010 |
COMPOSITION AND LITERATURE | |||
American Literature | 50 | 8 | ENG2014 |
Analyzing and Interpreting Literature | 50 | 8 | ENG1005 |
College Composition | 50 | 8 | ENG1001 or Elective |
College Composition Modular | 50 | 4/8 [3] | ENG1001 or Elective |
English Literature | 50 | 4 4 | ENG2017 ENG2018 |
Freshman College Composition | 50 | 8 | ENG1001 or Elective |
Humanities | 50 | 4 4 | ART2001 ART2002 |
FOREIGN LANGUAGES | |||
French Language, Level 1 | 50 | 4 4 | FRN1001 FRN1002 |
French Language, Level 2 | 59 | 4 4 4 4 | FRN1001 FRN1002 FRN2001 FRN2002 |
German Language, Level 1 | 50 | 8 | Elective |
German Language, Level 2 | 60 | 16 | Elective |
Spanish Language, Level 1 | 50 | 4 4 | SPN1001 SPN1002 |
Spanish Language, Level 2 | 63 | 4 4 4 4 | SPN1001 SPN1002 SPN2001 SPN2002 |
Note: Level 1: equivalent to the first two semesters (or 8 semester hours) of college level foreign language course work. Note: Level 2: equivalent to the first four semesters (or 16 semester hours) of college level foreign language course work. Note: [If a student opts to take both level one and level two, the maximum credit to be awarded is 16 semester hours.] | |||
HISTORY AND SOCIAL SCIENCES | |||
American Government | 50 | 4 | POL1001 |
History of the United States I: Early Colonization to 1877 | 50 | 4 | HIS2001 |
History of the United States II: 1865 to Present | 50 | 4 | HIS2002 |
Human Growth and Development | 50 | 4 | PSY1050 |
Introduction to Educational Psychology | 50 | 4 | Elective |
Introductory Psychology | 50 | 4 | PSY1000 |
Introductory Sociology | 50 | 4 | SOC1025 |
Principles of Macroeconomics | 50 | 4 | ECO1001 or Elective |
Principles of Microeconomics | 50 | 4 | ECO1001 or Elective |
Social Sciences and History | 50 | 8 | Elective |
Western Civilization I: Ancient Near East to 1648 | 50 | 4 | HIS1001 |
Western Civilization II: 1648 to Present | 50 | 4 | HIS1002 |
SCIENCE AND MATHEMATICS | |||
Biology | 50 | 4 4 | BIO1150 BIO1160 |
Calculus | 50 | 4 | MTH2151 |
Chemistry | 50 | 4 4 | CHM1100 CHM1110 |
College Algebra | 50 | 4 | MTH1180 |
College Mathematics | 50 | 8 | MTH1111 |
Precalculus | 50 | 4 | MTH1401 |
Natural Sciences | 50 | 8 | Elective |
REVISED: JUNE 2012
[1] The minimum scores listed in the table above are equivalent to a grade of “C” in the corresponding course.
[2] As Centenary College’s curriculum is a four-credit system, Centenary’s recommended credits for the successful completion of an exam is based on four credits.
[3] Students taking the modular college composition exam must complete the supplemental essay to receive full credit for this exam. A modular college composition exam taken without the supplemental essay, if successfully completed, will be granted 4 credits as noted above