Be sure to log all your steps!
Every Monday starting on July 6th all team captains should e-mail their team’s weekly fitness walk totals (broken out by individual) to Lori Long:
longl01@centenarycollege.edu.
Team totals will be updated weekly and posted on this page.
Please remember to keep all individual walking logs updated. They will need to be turned in on the day after the fitness walk has concluded.
Getting started is easy! All you need is: Return all forms to the Fitness Walk table at Tilly's by Thursday, June 25, 2009 between 11:30 a.m. and 1:00 p.m.
Remember to print out one team registration form for your team and a copy of the Assumption of Risk Form for each team member. Team members must have a completed Assumption of Risk Form to collect their pedometers.
Please e-mail Lori in Human Resources at longl01@centenarycollege.edu if you would like to participate but don’t have a team or if you have a team started but need people.
To top
2009 - Team Standings | | | | Team Name | Team Members | Total Steps | The Sunshine Girls | Amy Gregonis(C), Ashley McClune, Jovanna Lombardozzi, Becky Huestis | 2,727,725
(1,364 miles) | The Tra-La-La-La's | Sara Lawrence(C), Kelley Beckley, Christine Bond, Emma Cougle | 2,724,000
(1,362 miles) | Three Gladyses and a Pip | Heather Knickerbocker(C), Katelyn Lewthwaite, Christopher Linne, Margie Pavlichko | 2,643,117
(1,322 miles) | Stomp the Quad | Constance Edouard(C), Kerlin Civil, Stacy Rinaldi, Emily Anderson | 2,509,729
(1,255 miles) | The four "Walk"-ateers! | Melissa Barry(C), Diane Lunch, Suzanne Morella, Suzanne Rausa | 2,295,651
(1,148 miles) | SHTEDA ATLETKI | Barbara Langan(C), Susan Nesmith, Shell Duffany, Krystyna Pikowski | 1,976,632
(988 miles) | Class '09 | Niel Andrito(C), Mary Painter, Kathleen Boody, Elba Young | 1,974,594
(987 miles) | Walk n Rollers | Carol Landis(C), Shannon Jonas, Ron Bays, Kathy Oswald | 1,783,178
(892 miles) | The BIG WIGS | Sarah Marchese(C), Kelly Munz, Mike Fugaro, Tara Clausen | 1,635,078
(818 miles) | Team Hells Kitchen | Holly Tighe(C), Linda Gonia, Jack Ross, Beatriz Delaluz | 1,563,294
(782 miles) | The High Tops | Jessica Parciak(C), Kathy Kelley, Kathleen Fruncillo, Caitlin Tuzzio | 1,463,194
(732 miles) | Just for Fun | Suzanne Cubberly(C), Kim Carswell, Ruth Novello, Michael Corso | 1,371,420
(686 miles) | Step Ahead Sisters | Roxanne Thompson(C), Pat DiMarco, Karen Trawin, Rosemary Pepe | 1,188,773
(594 miles) | The Steppin' Dolls | Kenya Ebersole(C), Lisa Barry, Irene Wentzel, Sherri Weiss | 1,151,206
(576 miles) | A Perfect Pace | Tieka Harris(C), Kathy Gandy, Jane Ryan, Liz Nutzel | 1,037,459
(519 miles) | | | | Overall Total Miles | Overall Total Steps | | 14,023 | 28,045,050 |
|
To top
2008 - Team Standings | | | | Team Name | Team Members | Total Steps | The High Enrollers | Melissa Barry(C), Susan Heard, Maureen Mastro, Sherri Weiss | 2,172,548
(1,086 miles) | Just the "4" of Us | Susan Nesmith(C), Babara Langan, Shell Duffany, Krystyna Pikowski | 2,085,437
(1,043 miles) | The Pacers | Stan Kula(C), Debra Albanese, Deana Cynar, Simone Knapp | 2,009,608
(1,005 miles) | Awesome Walkers Again | Carol Landis(C), Jenilee Joost, Shannon Jonas, Glenna Warren | 1,979,547
(990 miles) | The Four A's | Kathleen Phil(C), Nancy Fruholz, Bonnie Diana, RuthAnn Mueller | 1,756,021
(878 miles) | Stompin' Along | Suzanne Cubberly(C), Michael Corso, Kim Carswell, Ruth Novello | 1,668,862
(834 miles) | 8 Tired Tootsies | Sherri Calabrese(C), Debbie Olivo, Carol Brennan, Kathy Fruncillo | 2,653,466
(827 miles) | Just Gellin | Pat Dimarco(C), Melissa Boasci, Roxanne Thompson, Jessica Curry | 1,623,487
(812 miles) | Flying Britches | Kathleen Eastman(C), Jen Allman, Maria Crimi, Beth Freeman | 1,254,900
(627 miles) | Walking Winners | Jere Smith(C), Bernadette Beers,Mary Adelman, Linda Ritchie | 370,638
(185 miles) | | | | | | | Overall Total Miles | Overall Total Steps | | 8,287 | 16,574,514 |
|
To top
|